Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more
2023 Points
Stock 8Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | David Brown | Hartwell, GA | 830 | - | |
2 | 53 | Michael Segars | Canon, GA | 625 | -205 | |
3 | 98 | Jimmy Johnson | Monroe, GA | 580 | -250 | |
4 | 29 | Drew Griffeth | Danielsville, GA | 580 | -250 | |
5 | 9 | Zack Stewart | Toccoa, GA | 440 | -390 | |
6 | 169 | Seth Young | Abbieville, SC | 425 | -405 | |
7 | 37 | Ricky Chamberlain | Madison County, GA | 400 | -430 | |
8 | 18 | Jeremy Jones | Elberton, GA | 385 | -445 | |
9 | 914 | Wayne Griggs | Loganville, GA | 370 | -460 | |
10 | 15B | Kevin Bryant | Royston, GA | 365 | -465 |
View Full Points
Stock 4Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Cameron Fowler | Bowman, GA | 780 | - | |
2 | 88 | Zac Cox | Mt. Airy, GA | 630 | -150 | |
3 | 22H | Scott Hollars | Winterville, GA | 480 | -300 | |
4 | 117 | Matt Gilbert | Marietta, SC | 415 | -365 | |
5 | 2B | Elliott Brayboy | Buford, GA | 400 | -380 | |
6 | 29 | Bryson Briscoe | Winder, GA | 300 | -480 | |
7 | 04 | Austin Brown | Union, SC | 265 | -515 | |
8 | 01 | Herbie Chinn | Mayesville, GA | 210 | -570 | |
9 | 8 | Ronnie Johnson | Clinton, SC | 190 | -590 | |
10 | 1 | Johnny Iler | Lavonia, GA | 180 | -600 |
View Full Points
602 Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Nathan Bray | Hull, GA | 920 | - | |
2 | 141 | Shane Yarbrough | Elberton, GA | 785 | -135 | |
3 | 49 | Taylor Griffith | Homer, GA | 555 | -365 | |
4 | 17 | Chris Woods | Statum, GA | 540 | -380 | |
5 | 07 | Dale Timms | Hodges, SC | 390 | -530 | |
6 | 212 | Frankie Beard | Hartwell, GA | 380 | -540 | |
7 | 77 | Chase Watkins | Nicholson, GA | 245 | -675 | |
8 | 87H | Hoyt Partain | Hartwell, GA | 240 | -680 | |
9 | 117 | Dylan Beaver | Murphy, NC | 230 | -690 | |
10 | 93 | Crandall Turner | Toccoa, GA | 230 | -690 |
View Full Points
Open Wheel ModifiedLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Cy Strickland | Athens, GA | 430 | - | |
2 | 12 | Josh Thurmond | Toccoa, GA | 415 | -15 | |
3 | 59 | Grayson Wells | Gaffney, SC | 280 | -150 | |
4 | 39 | Keith Baker | Hartwell, GA | 275 | -155 | |
5 | 73 | Chris Nickerson | Lula, GA | 270 | -160 | |
6 | 99 | Clayton Turner | Toccoa, GA | 265 | -165 | |
7 | 44 | Brian Nickerson | Lula, GA | 250 | -180 | |
8 | 2S | Ethan Sellars | Hartwell, GA | 160 | -270 | |
9 | 44D | David Dove | Royston, GA | 145 | -285 | |
10 | 11 | Booman Galloway | Gainesville, GA | 135 | -295 |
View Full Points
Young GunsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Cohen Fortson | Bowman, GA | 1115 | - | |
2 | 1A | Aiden White | Hartwell, GA | 910 | -205 | |
3 | 21 | Kenneth House Jr. | Maysville, GA | 895 | -220 | |
4 | 77 | Daniel Marchman | Lavonia, GA | 730 | -385 | |
5 | 15B | Koltin Bryant | Royston, GA | 505 | -610 | |
6 | 55 | Skylar Brown | Marion, NC | 405 | -710 | |
7 | 5 | Hunter Carey | Cannon, GA | 385 | -730 | |
8 | 29L | Brayden Long | Hartwell, GA | 370 | -745 | |
9 | 11 | Brantley Bales | Franklin Springs, GA | 295 | -820 | |
10 | 18 | Brandon Jones | Honea Path, SC | 255 | -860 |
View Full Points
Limited Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Bubba Russell | Comer, GA | 690 | - | |
2 | 07 | Larry Timms | Hodges, SC | 640 | -50 | |
3 | 52 | Austin Reed | Lavonia, GA | 545 | -145 | |
4 | 41 | Parris Simmons | Baldwin, GA | 530 | -160 | |
5 | D5 | Drew Collins | Auburn, GA | 485 | -205 | |
6 | 51 | Brandon Haley | Lavonia, GA | 415 | -275 | |
7 | 21 | Adam Smith | Carnesville, GA | 360 | -330 | |
8 | 4 | Darryl Matheson | Toccoa, GA | 320 | -370 | |
9 | 48 | Charlie Walker | Union, SC | 305 | -385 | |
10 | 11 | Derrick Harvey | Toccoa, GA | 300 | -390 |
View Full Points
Modified StreetLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Johnny Pilgrim | Colbert, GA | 980 | - | |
2 | 21 | Royce Bray | Hull, GA | 785 | -195 | |
3 | 8 | Rex Hambrick | Martin, GA | 755 | -225 | |
4 | 53 | Michael Segars | Canon, GA | 705 | -275 | |
5 | 29 | Evan Brown | Bowman, GA | 510 | -470 | |
6 | J19 | Jennifer Everett | Winder, GA | 405 | -575 | |
7 | 1T | Jimmy Johnson | Monroe, GA | 340 | -640 | |
8 | 729 | Michael Moore | Colbert, GA | 340 | -640 | |
9 | 21G | Drew Griffeth | Danielsville, GA | 265 | -715 | |
10 | 28 | Greg Parks | Lincolnton , GA | 260 | -720 |
View Full Points
FWDLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55JR | Danny Anthony | Greenwood, SC | 910 | - | |
2 | 00 | North West | Cannon, GA | 680 | -230 | |
3 | 41 | Wayne Glenn | Liberty, SC | 680 | -230 | |
4 | 11 | Lee Mason | Canon, GA | 635 | -275 | |
5 | 57 | DJ Carey | Royston, GA | 545 | -365 | |
6 | 9 | Joel Cabe | Laurens, SC | 430 | -480 | |
7 | 48 | Andrew Smith | Anderson, SC | 395 | -515 | |
8 | 6A | Austin Kinsey | Toccoa, GA | 390 | -520 | |
9 | 11C | Wesley Collins | Winder, GA | 375 | -535 | |
10 | 5 | Morgan Coker | Jefferson, GA | 305 | -605 |
View Full Points
602 ChargersLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41J | Johnny Crews | Halem, GA | 770 | - | |
2 | 3 | Aiden Fortson | Bowman, GA | 525 | -245 | |
3 | 49 | Greg Pruitt | Jefferson, GA | 430 | -340 | |
4 | 19T | Bryan Tullis | Maysville, GA | 200 | -570 | |
5 | K0 | Caylan Kettle | Colbert, GA | 200 | -570 | |
6 | 05S | Shawn Chambers | Lula, GA | 180 | -590 | |
7 | 3 | Eric Steifle | Greenwood, SC | 180 | -590 | |
8 | 5 | Marcus Rider | Cleveland, GA | 160 | -610 | |
9 | 27D | Dylan Bartlett | Flowery Branch, GA | 155 | -615 | |
10 | 29 | Rafe Ends | Winder, GA | 150 | -620 |