Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more
2022 Points
Stock 8Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | David Dove | Royston, GA | 1174 | - | |
2 | 55 | David Brown | Hartwell, GA | 1130 | -44 | |
3 | 29 | Drew Griffeth | Danielsville, GA | 660 | -514 | |
4 | 2 | Wilton Bailey | Hartwell, GA | 536 | -638 | |
5 | 19 | Nathan Bowen | Bowersville, GA | 432 | -742 | |
6 | 37 | Ricky Chamberlain | Madison County, GA | 388 | -786 | |
7 | 98 | Jimmy Johnson | Monroe, GA | 298 | -876 | |
8 | C5 | Keith Baker | Hartwell, GA | 294 | -880 | |
9 | 26 | Bradlee Jones | Bowman, GA | 282 | -892 | |
10 | 99 | Greg Sanders | Lavonia, GA | 276 | -898 |
View Full Points
Stock 4Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Zac Cox | Mt. Airy, GA | 1030 | - | |
2 | 03 | Randy Boshears | Toccoa, GA | 876 | -154 | |
3 | 2B | Elliott Brayboy | Buford, GA | 780 | -250 | |
4 | 25 | John McCurley | Royston, GA | 624 | -406 | |
5 | 01 | Herbie Chinn | Mayesville, GA | 600 | -430 | |
6 | 117 | Matt Gilbert | Marietta, SC | 300 | -730 | |
7 | 99 | Darrel Gilbert | Marietta, SC | 288 | -742 | |
8 | 88 | Aiden Fortson | Bowman, GA | 286 | -744 | |
9 | 56 | Nick Fulcher | Winder, GA | 286 | -744 | |
10 | 44 | Marcus Hughes | Wahalla, SC | 274 | -756 |
View Full Points
602 Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Parris Simmons | Baldwin, GA | 1068 | - | |
2 | 2 | Brady Cornett | Franklin County, GA | 668 | -400 | |
3 | 44 | Rod Roberts | Jefferson, GA | 664 | -404 | |
4 | 21 | Royce Bray | Hull, GA | 600 | -468 | |
5 | 187 | David McCoy | Franklin, NC | 560 | -508 | |
6 | 141 | Shane Yarbrough | Elberton, GA | 458 | -610 | |
7 | 17 | Chris Ausburn | Banks County, GA | 322 | -746 | |
8 | 89 | Clay Fancher | Loganville, GA | 286 | -782 | |
9 | 36 | Austin Fox | Baldwin, GA | 274 | -794 | |
10 | 81 | John Howard | Clayton, GA | 270 | -798 |
View Full Points
Open Wheel ModifiedLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44D | David Dove | Royston, GA | 1050 | - | |
2 | 73 | Chris Nickerson | Lula, GA | 682 | -368 | |
3 | 112 | James Campbell | Hartwell, GA | 650 | -400 | |
4 | 44 | Brian Nickerson | Lula, GA | 574 | -476 | |
5 | 14 | Jeff Robinson | Greenwood, SC | 500 | -550 | |
6 | 4 | Johnny Mobley | Statham, GA | 448 | -602 | |
7 | 2S | Ethan Sellars | Hartwell, GA | 364 | -686 | |
8 | 12 | Cy Strickland | Athens, GA | 290 | -760 | |
9 | 01S | Thomas Segars | Colbert, GA | 196 | -854 | |
10 | 98 | Sterling Helm | Gainesville, GA | 194 | -856 |
View Full Points
Young GunsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Cameron Fowler | Bowman, GA | 1380 | - | |
2 | 15B | Koltin Bryant | Royston, GA | 1002 | -378 | |
3 | 29 | Bryson Briscoe | Winder, GA | 948 | -432 | |
4 | 88 | Cohen Fortson | Bowman, GA | 680 | -700 | |
5 | 1A | Aiden White | Hartwell, GA | 610 | -770 | |
6 | J83 | Jayda Brown | Simpsonville, SC | 564 | -816 | |
7 | 19 | Justyn Jacobs | Nicholson, GA | 478 | -902 | |
8 | 68 | Riley Gaines | Jefferson, GA | 364 | -1016 | |
9 | 77 | Daniel Marchman | Lavonia, GA | 308 | -1072 | |
10 | 55 | William McConnell | Toccoa, GA | 274 | -1106 |
View Full Points
Limited Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 131 | Vince Fanello | Anderson, SC | 824 | - | |
2 | 17 | Chris Woods | Statum, GA | 770 | -54 | |
3 | 187 | David McCoy | Franklin, NC | 688 | -136 | |
4 | 2 | Frankie Beard | Hartwell, GA | 484 | -340 | |
5 | 51 | Brandon Haley | Lavonia, GA | 380 | -444 | |
6 | 52 | Austin Reed | Lavonia, GA | 356 | -468 | |
7 | 32 | Bubba Russell | Comer, GA | 280 | -544 | |
8 | 121 | Will Harris | Maysville, GA | 260 | -564 | |
9 | 4 | Darryl Matheson | Toccoa, GA | 214 | -610 | |
10 | 1 | Kenny Collins | Colbert, GA | 200 | -624 |
View Full Points
Modified StreetLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | J19 | Jennifer Everett | Winder, GA | 928 | - | |
2 | 9 | Chris Cape | Hartwell, GA | 570 | -358 | |
3 | 729 | Michael Moore | Colbert, GA | 506 | -422 | |
4 | 53 | Michael Segars | Canon, GA | 496 | -432 | |
5 | 21 | Royce Bray | Hull, GA | 300 | -628 | |
6 | 8 | Rex Hambrick | Martin, GA | 268 | -660 | |
7 | 2 | Ryan Boles | Hartwell, GA | 226 | -702 | |
8 | 75 | Stanley Hill | Ila, GA | 216 | -712 | |
9 | 98 | Sterling Helm | Gainesville, GA | 196 | -732 | |
10 | 1T | Jimmy Johnson | Monroe, GA | 190 | -738 |
View Full Points
FWDLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15B | Kevin Bryant | Royston, GA | 674 | - | |
2 | T21 | Stacy Foster | Anderson, SC | 638 | -36 | |
3 | 23 | Darrien Norwood | Laurens, SC | 636 | -38 | |
4 | 00 | North West | Cannon, GA | 390 | -284 | |
5 | 6A | Austin Kinsey | Toccoa, GA | 352 | -322 | |
6 | 12C | Chase Stevens | Pendleton, SC | 294 | -380 | |
7 | 13S | Tony Stevens | Central, SC | 280 | -394 | |
8 | 57 | DJ Carey | Royston, GA | 266 | -408 | |
9 | 56 | Ricky Hill | Norris, SC | 198 | -476 | |
10 | 18 | Jake McBride | Gainesville, GA | 194 | -480 |
View Full Points
602 ChargersLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Koulten Herbert | Locust Grove, GA | 590 | - | |
2 | 46 | Walt Clough | Blackshear, GA | 480 | -110 | |
3 | 92 | Roger Autry | Cleveland, GA | 460 | -130 | |
4 | 5 | Bryce Muchow | Dacusville, GA | 412 | -178 | |
5 | 27D | Dylan Bartlett | Flowery Branch, GA | 378 | -212 | |
6 | 219 | Crash Dockery | Comer, GA | 366 | -224 | |
7 | 47 | Charles Bellor | Greenwood, SC | 320 | -270 | |
8 | 33D | Drake Parson | Homer, GA | 296 | -294 | |
9 | 04 | Kyle McCallister | Cleveland, GA | 290 | -300 | |
10 | 12 | Bryson Robinson | Cleveland, GA | 288 | -302 |