Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more
2024 Points
Stock 8Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14M | Mike Oglesby | Hephzibah, GA | 705 | - | |
2 | 55 | David Brown | Hartwell, GA | 640 | -65 | |
3 | 49 | David Dove | Royston, GA | 635 | -70 | |
4 | 914 | Wayne Griggs | Loganville, GA | 425 | -280 | |
5 | 9 | Zack Stewart | Toccoa, GA | 410 | -295 | |
6 | 53 | Michael Segars | Canon, GA | 335 | -370 | |
7 | 35 | Archie Wisham | Toccoa, GA | 315 | -390 | |
8 | 26 | Keith Guy | Winder, GA | 305 | -400 | |
9 | 98 | Jimmy Johnson | Monroe, GA | 290 | -415 | |
10 | 15B | Koltin Bryant | Royston, GA | 290 | -415 |
View Full Points
Stock 4Lavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Allen Cantrell | Commere, GA | 790 | - | |
2 | 2 | Cameron Fowler | Bowman, GA | 680 | -110 | |
3 | 12 | Matt Gerrin | Jefferson, GA | 520 | -270 | |
4 | M6 | Jamie Massey | Westminster, SC | 495 | -295 | |
5 | 8 | Cohen Fortson | Bowman, GA | 365 | -425 | |
6 | 28C | Arron Cronic | Maysville, GA | 355 | -435 | |
7 | 01 | Cornbread Chinn | Maysville, GA | 310 | -480 | |
8 | 8 | Kyle Braswell | Oxford, GA | 270 | -520 | |
9 | 2E | Evan Brown | Bowman, GA | 265 | -525 | |
10 | 35 | Joseph Dyer | Jefferson, GA | 215 | -575 |
View Full Points
602 Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 114 | Brandon Haley | Lavonia, GA | 740 | - | |
2 | 19T | Bryan Tullis | Maysville, GA | 700 | -40 | |
3 | 10 | Brody Kellum | Bowersville, GA | 540 | -200 | |
4 | 212 | Frankie Beard | Hartwell, GA | 425 | -315 | |
5 | 3 | Derrick Harvey | Toccoa, GA | 390 | -350 | |
6 | 93 | Crandall Turner | Toccoa, GA | 360 | -380 | |
7 | 27 | Mike Davidson | Alto, GA | 265 | -475 | |
8 | 77 | Chase Watkins | Nicholson, GA | 255 | -485 | |
9 | 17 | Chris Woods | Statum, GA | 240 | -500 | |
10 | 28 | Braden Jones | Cherryville, NC | 235 | -505 |
View Full Points
Open Wheel ModifiedLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Josh Rholetter | Anderson, SC | 670 | - | |
2 | 2 | Joe Caples | Toccoa, GA | 445 | -225 | |
3 | 12 | Cy Strickland | Athens, GA | 415 | -255 | |
4 | 44D | David Dove | Royston, GA | 355 | -315 | |
5 | 39 | Russell Baker | Winterville, GA | 335 | -335 | |
6 | 23 | Thomas Seabolt | Lula, GA | 280 | -390 | |
7 | 73 | Chris Nickerson | Lula, GA | 235 | -435 | |
8 | 11 | Booman Galloway | Gainesville, GA | 230 | -440 | |
9 | 29 | Kevin Lee | Jefferson, GA | 220 | -450 | |
10 | 01 | Colton Avery Dimsdale | Inman, SC | 160 | -510 |
View Full Points
Young GunsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Kenneth House Jr. | Maysville, GA | 840 | - | |
2 | 5 | Morgan Coker | Jefferson, GA | 775 | -65 | |
3 | 1A | Aiden White | Hartwell, GA | 730 | -110 | |
4 | 11 | Brantley Bales | Franklin Springs, GA | 720 | -120 | |
5 | 55 | Skylar Brown | Marion, NC | 715 | -125 | |
6 | 7 | Madison Coker | Jefferson, GA | 480 | -360 | |
7 | 29L | Brayden Long | Hartwell, GA | 365 | -475 | |
8 | J14 | Jayden Navarro | Toccoa, GA | 345 | -495 | |
9 | 11P | Landen Payne | Demorest, GA | 265 | -575 | |
10 | 77 | Daniel Marchman | Lavonia, GA | 240 | -600 |
View Full Points
Limited Late ModelsLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Larry Timms | Hodges, SC | 890 | - | |
2 | 32 | Bubba Russell | Comer, GA | 635 | -255 | |
3 | 51 | Brandon Haley | Lavonia, GA | 580 | -310 | |
4 | D5 | Drew Collins | Auburn, GA | 565 | -325 | |
5 | 16 | Blake Craft | Canon, GA | 415 | -475 | |
6 | 52 | Austin Reed | Lavonia, GA | 360 | -530 | |
7 | 12D | Devon Morgan | Greenville, SC | 285 | -605 | |
8 | 2 | Brady Cornett | Franklin County, GA | 280 | -610 | |
9 | 187 | David McCoy | Franklin, NC | 270 | -620 | |
10 | 121 | Will Harris | Maysville, GA | 205 | -685 |
View Full Points
Modified StreetLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Rex Hambrick | Martin, GA | 820 | - | |
2 | 22 | Lee Mason | Canon, GA | 605 | -215 | |
3 | 21 | Royce Bray | Hull, GA | 590 | -230 | |
4 | 2 | Ryan Boles | Hartwell, GA | 515 | -305 | |
5 | 21G | Drew Griffeth | Danielsville, GA | 325 | -495 | |
6 | 107 | Zac Fleeman | Elberton, GA | 285 | -535 | |
7 | 53 | Michael Segars | Canon, GA | 275 | -545 | |
8 | 277 | Tracy Addison | Toccoa, GA | 235 | -585 | |
9 | 28 | Greg Parks | Lincolnton , GA | 210 | -610 | |
10 | W34 | Wayne Scott | Athens, GA | 205 | -615 |
View Full Points
FWDLavonia Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | North West | Cannon, GA | 970 | - | |
2 | 11C | Wesley Collins | Winder, GA | 620 | -350 | |
3 | 13S | Tony Stevens | Central, SC | 575 | -395 | |
4 | 27 | Clinton Taylor | Athens, GA | 545 | -425 | |
5 | 41 | Wayne Glenn | Liberty, SC | 355 | -615 | |
6 | 6A | Austin Kinsey | Toccoa, GA | 350 | -620 | |
7 | 0 | Kenneth House | Maysville, GA | 310 | -660 | |
8 | 3 | Sebastian McConnell | Anderson, SC | 255 | -715 | |
9 | T21 | Stacy Foster | Anderson, SC | 220 | -750 | |
10 | 18 | Kalen Holmes | Hartwell, GA | 210 | -760 |