


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

3/28/2026 - Lavonia Speedway
Lavonia, GA
Carolina Sprint Tour
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
TJ Edwards Maysville, GA | Maysville, GA | 2 |
| 2 | 1 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | -1 |
| 3 | 4 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 1 |
| 4 | 2 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -2 |
| 5 | 5 | 23 |
|
David Tatum Batesville, GA | Batesville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
TJ Edwards Maysville, GA | Maysville, GA | 21.136 |
| 2 | 1 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | 21.395 |
| 3 | 2 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 22.562 |
| 4 | 3 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 22.994 |
| 5 | 4 | 23 |
|
David Tatum Batesville, GA | Batesville, GA | 23.232 |
| All transfer | ||||||
Stock 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 2 |
| 2 | 2 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | - |
| 3 | 1 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | -2 |
| DNS | 4 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 1 |
| 2 | 1 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | -1 |
| 3 | 3 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | - |
| 4 | 4 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1* |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 1 |
| 2 | 1 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -1 |
| 3 | 3 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | - |
| 4 | 4 | 141 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | - |
| 5 | 5 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | - |
| 6 | 8 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 2 |
| 7 | 7 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | - |
| DNS | 6 | 29 |
|
DJ Crawford Laurens, SC | Laurens, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.242 |
| 2 | 4 | 1* |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.320 |
| 3 | 6 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | 17.443 |
| 4 | 1 | 141 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 17.521 |
| 5 | 8 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 17.834 |
| 6 | 5 | 29 |
|
DJ Crawford Laurens, SC | Laurens, SC | 18.391 |
| 7 | 2 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.911 |
| DNS | 3 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Michael Segars Canon, GA | Canon, GA | - |
| 2 | 3 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 1 |
| 3 | 4 | 38 |
|
Phil Lane Athens, GA | Athens, GA | 1 |
| 4 | 6 | 05 |
|
Lance Brawner Tacoa, GA | Tacoa, GA | 2 |
| 5 | 8 | 107 |
|
Zac Fleeman Elberton, GA | Elberton, GA | 3 |
| 6 | 2 | 97 |
|
Daniel Fowler Toccoa, GA | Toccoa, GA | -4 |
| 7 | 7 | 04 |
|
Trampus Williams Agusta, GA | Agusta, GA | - |
| DNS | 5 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 1 |
| 2 | 4 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 2 |
| 3 | 1 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | -2 |
| 4 | 3 | 04 |
|
Trampus Williams Agusta, GA | Agusta, GA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Daniel Fowler Toccoa, GA | Toccoa, GA | 1 |
| 2 | 1 | 38 |
|
Phil Lane Athens, GA | Athens, GA | -1 |
| 3 | 3 | 05 |
|
Lance Brawner Tacoa, GA | Tacoa, GA | - |
| 4 | 4 | 107 |
|
Zac Fleeman Elberton, GA | Elberton, GA | - |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | -1 |
| 3 | 3 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | - |
| 4 | 4 | 10W |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | - |
| 5 | 11 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 6 |
| 6 | 8 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | 2 |
| 7 | 6 | 48G |
|
George Loux Maiden, NC | Maiden, NC | -1 |
| 8 | 14 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 6 |
| 9 | 5 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -4 |
| 10 | 7 | 21K |
|
Greg Smyre Hickory, NC | Hickory, NC | -3 |
| 11 | 10 | 97 |
|
Ben Mccall Clyde, KS | Clyde, KS | -1 |
| 12 | 18 | 7 |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 6 |
| 13 | 15 | 94 |
|
Mathew Wall Colbert, GA | Colbert, GA | 2 |
| 14 | 12 | 16T |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -2 |
| 15 | 13 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | -2 |
| 16 | 17 | 12B |
|
Patrick Bateman Hartsville, SC | Hartsville, SC | 1 |
| 17 | 9 | 21B |
|
Brandon McLain Indian Trail, NC | Indian Trail, NC | -8 |
| 18 | 16 | 87 |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 1 |
| 2 | 4 | 10W |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 2 |
| 3 | 3 | 21B |
|
Brandon McLain Indian Trail, NC | Indian Trail, NC | - |
| 4 | 5 | 97 |
|
Ben Mccall Clyde, KS | Clyde, KS | 1 |
| 5 | 1 | 20 |
|
Chris Humblet Shiloh, NC | Shiloh, NC | -4 |
| 6 | 6 | 87 |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 21K |
|
Greg Smyre Hickory, NC | Hickory, NC | -1 |
| 3 | 4 | 70 |
|
Eddie Wagner III Newfield, NJ | Newfield, NJ | 1 |
| 4 | 5 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 1 |
| 5 | 3 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -2 |
| 6 | 6 | 12B |
|
Patrick Bateman Hartsville, SC | Hartsville, SC | - |
| All transfer | ||||||




































