


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

3/21/2026 - Lavonia Speedway
Lavonia, GA
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 5 |
| 2 | 5 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 3 |
| 3 | 8 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | 5 |
| 4 | 12 | 89 |
|
Justin Cotton Homer, GA | Homer, GA | 8 |
| 5 | 3 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | -2 |
| 6 | 10 | 26S |
|
Skylar Wiley Alto, GA | Alto, GA | 4 |
| 7 | 1 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | -6 |
| 8 | 2 | 14B |
|
Anthony Stephens Royston, GA | Royston, GA | -6 |
| 9 | 7 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -2 |
| 10 | 4 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | -6 |
| DNS | 9 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | - |
| DNS | 11 | 35 |
|
Archie Wisham Toccoa, GA | Toccoa, GA | - |
| DNS | 13 | 23 |
|
David Tatum Batesville, GA | Batesville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | - |
| 2 | 6 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 4 |
| 3 | 5 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 2 |
| 4 | 3 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -1 |
| 5 | 7 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | 2 |
| 6 | 2 | 35 |
|
Archie Wisham Toccoa, GA | Toccoa, GA | -4 |
| 7 | 4 | 23 |
|
David Tatum Batesville, GA | Batesville, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Anthony Stephens Royston, GA | Royston, GA | - |
| 2 | 2 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | - |
| 3 | 4 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 1 |
| 4 | 6 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | 2 |
| 5 | 3 | 26S |
|
Skylar Wiley Alto, GA | Alto, GA | -2 |
| 6 | 5 | 89 |
|
Justin Cotton Homer, GA | Homer, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 20.666 |
| 2 | 4 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | 20.866 |
| 3 | 8 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 20.908 |
| 4 | 2 | 14B |
|
Anthony Stephens Royston, GA | Royston, GA | 20.954 |
| 5 | 1 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 21.097 |
| 6 | 6 | 26S |
|
Skylar Wiley Alto, GA | Alto, GA | 21.205 |
| 7 | 10 | 89 |
|
Justin Cotton Homer, GA | Homer, GA | 21.248 |
| 8 | 13 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | 21.285 |
| 9 | 5 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 21.747 |
| 10 | 11 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 22.076 |
| 11 | 3 | 35 |
|
Archie Wisham Toccoa, GA | Toccoa, GA | 23.263 |
| DNS | 7 | 23 |
|
David Tatum Batesville, GA | Batesville, GA | |
| DNS | 12 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | |
Stock 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | - |
| 2 | 4 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 2 |
| 3 | 5 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 2 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | -2 |
| 5 | 3 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | -2 |
| 6 | 6 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 20.948 |
| 2 | 4 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 21.194 |
| 3 | 6 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 21.414 |
| 4 | 2 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 21.434 |
| 5 | 3 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 21.779 |
| 6 | 5 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 23.197 |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Brady Cornett Franklin County, GA | Franklin County, GA | - |
| 2 | 2 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | - |
| 3 | 3 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 4 | 6 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 2 |
| 5 | 5 | 81 |
|
John Howard Clayton, GA | Clayton, GA | - |
| 6 | 4 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | -2 |
| 7 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 8 | 8 | 8 |
|
Johnnie Tucker jr Harlem, GA | Harlem, GA | - |
| 9 | 9 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | - |
| 10 | 10 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | - |
| 11 | 11 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.269 |
| 2 | 7 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.298 |
| 3 | 3 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.305 |
| 4 | 10 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 17.367 |
| 5 | 5 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 17.552 |
| 6 | 9 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.620 |
| 7 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.674 |
| 8 | 6 | 8 |
|
Johnnie Tucker jr Harlem, GA | Harlem, GA | 17.959 |
| 9 | 4 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 18.026 |
| 10 | 11 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | 18.497 |
| 11 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 19.445 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.791 |
| 2 | 10 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 18.005 |
| 3 | 7 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 18.025 |
| 4 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 18.036 |
| 5 | 9 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 18.166 |
| 6 | 4 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 18.204 |
| 7 | 5 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 18.251 |
| 8 | 1 | 1* |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 18.359 |
| 9 | 11 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | 18.441 |
| 10 | 6 | 8 |
|
Johnnie Tucker jr Harlem, GA | Harlem, GA | 18.780 |
| 11 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 21.396 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | - |
| 2 | 3 | C2 |
|
Caden Massey Occonnee, SC | Occonnee, SC | 1 |
| 3 | 2 | 23 |
|
Kason Epps Comer, GA | Comer, GA | -1 |
| 4 | 4 | 92 |
|
Wesley Childress Mauldin, SC | Mauldin, SC | - |
| 5 | 5 | 18 |
|
Lexi Henry Lavonia, GA | Lavonia, GA | - |
| DNS | 6 | 6 |
|
Katie Mathis Canon, GA | Canon, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 21.305 |
| 2 | 1 | 23 |
|
Kason Epps Comer, GA | Comer, GA | 21.876 |
| 3 | 5 | C2 |
|
Caden Massey Occonnee, SC | Occonnee, SC | 22.044 |
| 4 | 6 | 92 |
|
Wesley Childress Mauldin, SC | Mauldin, SC | 24.643 |
| 5 | 2 | 18 |
|
Lexi Henry Lavonia, GA | Lavonia, GA | 26.044 |
| 6 | 3 | 6 |
|
Katie Mathis Canon, GA | Canon, GA | 39.464 |
| All transfer | ||||||
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 2 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 3 |
| 3 | 3 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | - |
| 4 | 2 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -2 |
| 5 | 6 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 1 |
| 6 | 10 | 4 |
|
Danny Sanders Center, GA | Center, GA | 4 |
| 7 | 8 | 07T |
|
Larry Timms Hodges, SC | Hodges, SC | 1 |
| 8 | 7 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | -1 |
| 9 | 12 | 28 |
|
Crash Nash Lula, GA | Lula, GA | 3 |
| 10 | 11 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 1 |
| 11 | 14 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | 3 |
| 12 | 4 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -8 |
| DNS | 9 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | - |
| DNS | 13 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | - |
| DNS | 15 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.432 |
| 2 | 14 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.469 |
| 3 | 9 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.514 |
| 4 | 8 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 16.557 |
| 5 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.567 |
| 6 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 16.576 |
| 7 | 3 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 16.600 |
| 8 | 13 | 07T |
|
Larry Timms Hodges, SC | Hodges, SC | 16.600 |
| 9 | 15 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.659 |
| 10 | 12 | 4 |
|
Danny Sanders Center, GA | Center, GA | 16.726 |
| 11 | 10 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.156 |
| 12 | 5 | 28 |
|
Crash Nash Lula, GA | Lula, GA | 17.272 |
| 13 | 4 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 17.572 |
| 14 | 11 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | 17.646 |
| DNS | 7 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.387 |
| 2 | 1 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.392 |
| 3 | 3 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 16.422 |
| 4 | 14 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.429 |
| 5 | 9 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.479 |
| 6 | 13 | 07T |
|
Larry Timms Hodges, SC | Hodges, SC | 16.513 |
| 7 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 16.514 |
| 8 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.753 |
| 9 | 12 | 4 |
|
Danny Sanders Center, GA | Center, GA | 16.831 |
| 10 | 8 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.172 |
| 11 | 10 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.401 |
| 12 | 11 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | 17.844 |
| 13 | 7 | 78 |
|
David Stone Gray Court, SC | Gray Court, SC | 18.987 |
| DNS | 4 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | |
| DNS | 5 | 28 |
|
Crash Nash Lula, GA | Lula, GA | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Royce Bray Hull, GA | Hull, GA | - |
| 2 | 2 | 28 |
|
Dylan Hunt Toccoa, GA | Toccoa, GA | - |
| 3 | 3 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | - |
| 4 | 7 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 3 |
| 5 | 11 | 05 |
|
Lance Brawner Tacoa, GA | Tacoa, GA | 6 |
| 6 | 9 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | 3 |
| 7 | 4 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | -3 |
| 8 | 5 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | -3 |
| 9 | 8 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | -1 |
| 10 | 6 | 22 |
|
Lee Mason Canon, GA | Canon, GA | -4 |
| DNS | 10 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 5 |
| 2 | 2 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | - |
| 3 | 5 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 2 |
| 4 | 3 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -1 |
| 5 | 4 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | -1 |
| 6 | 1 | 05 |
|
Lance Brawner Tacoa, GA | Tacoa, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Dylan Hunt Toccoa, GA | Toccoa, GA | 4 |
| 2 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 1 |
| 3 | 4 | 22 |
|
Lee Mason Canon, GA | Canon, GA | 1 |
| 4 | 1 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | -3 |
| DNS | 2 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | - |
| All transfer | ||||||
Hot Lap
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 20.208 |
| 2 | 3 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 20.808 |
| 3 | 10 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 21.059 |
| 4 | 11 | 28 |
|
Dylan Hunt Toccoa, GA | Toccoa, GA | 21.231 |
| 5 | 6 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 21.470 |
| 6 | 9 | 22 |
|
Lee Mason Canon, GA | Canon, GA | 22.858 |
| 7 | 7 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | 23.567 |
| 8 | 1 | 05 |
|
Lance Brawner Tacoa, GA | Tacoa, GA | 23.723 |
| DNS | 2 | 2 |
|
Evan Williams Thomson, GA | Thomson, GA | |
| DNS | 4 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | |
| DNS | 5 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |










































