


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

2/28/2026 - Lavonia Speedway
Lavonia, GA
Spring Natty
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 4 |
| 2 | 8 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 6 |
| 3 | 6 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | 3 |
| 4 | 3 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | -1 |
| 5 | 4 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | -1 |
| 6 | 7 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 1 |
| 7 | 2 | 35 |
|
Archie Wisham Toccoa, GA | Toccoa, GA | -5 |
| 8 | 1 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -7 |
Hot Laps Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 19.313 |
| 2 | 3 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 20.639 |
| 3 | 6 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 21.040 |
| 4 | 7 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 21.325 |
| 5 | 5 | 35 |
|
Archie Wisham Toccoa, GA | Toccoa, GA | 23.329 |
| 6 | 2 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | 20.304 |
| DQ | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 20.106 | |
| DQ | 1 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 20.304 |
Stock 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | 1 |
| 2 | 4 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 2 |
| 3 | 5 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 2 |
| 4 | 7 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 3 |
| 5 | 10 | 04 |
|
Austin Brown Union, SC | Union, SC | 5 |
| 6 | 9 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 3 |
| 7 | 11 | 9R |
|
William Roebuck Lexington, SC | Lexington, SC | 4 |
| 8 | 1 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | -7 |
| 9 | 3 | 47 |
|
JJ Garrett Auburn, GA | Auburn, GA | -6 |
| 10 | 17 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 7 |
| 11 | 12 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 1 |
| 12 | 15 | 12C |
|
Kevin Cooper Reidville, SC | Reidville, SC | 3 |
| 13 | 19 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 6 |
| 14 | 6 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | -8 |
| 15 | 18 | 4M |
|
Marty King Waynesville, NC | Waynesville, NC | 3 |
| 16 | 16 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | - |
| 17 | 14 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | -3 |
| 18 | 8 | 4 |
|
Tack Brown Union, SC | Union, SC | -10 |
| 19 | 13 | 2B |
|
Elliott Brayboy Buford, GA | Buford, GA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 19.183 |
| 2 | 9 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 19.323 |
| 3 | 19 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 19.337 |
| 4 | 13 | 47 |
|
JJ Garrett Auburn, GA | Auburn, GA | 19.349 |
| 5 | 16 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 19.355 |
| 6 | 12 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | 19.450 |
| 7 | 2 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 19.559 |
| 8 | 3 | 4 |
|
Tack Brown Union, SC | Union, SC | 19.562 |
| 9 | 6 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.607 |
| 10 | 7 | 04 |
|
Austin Brown Union, SC | Union, SC | 19.711 |
| 11 | 8 | 9R |
|
William Roebuck Lexington, SC | Lexington, SC | 19.807 |
| 12 | 15 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 19.863 |
| 13 | 17 | 2B |
|
Elliott Brayboy Buford, GA | Buford, GA | 19.866 |
| 14 | 1 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 19.868 |
| 15 | 14 | 12C |
|
Kevin Cooper Reidville, SC | Reidville, SC | 19.984 |
| 16 | 11 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 19.996 |
| 17 | 10 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 20.048 |
| 18 | 4 | 4M |
|
Marty King Waynesville, NC | Waynesville, NC | 20.116 |
| 19 | 18 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 20.343 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Cody Keith Franklinton, NC | Franklinton, NC | 19.394 |
| 2 | 16 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 19.563 |
| 3 | 3 | 4 |
|
Tack Brown Union, SC | Union, SC | 19.668 |
| 4 | 19 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 19.712 |
| 5 | 2 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 19.726 |
| 6 | 12 | 19 |
|
Travis Mosley Richburg, SC | Richburg, SC | 19.739 |
| 7 | 9 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 19.793 |
| 8 | 7 | 04 |
|
Austin Brown Union, SC | Union, SC | 19.812 |
| 9 | 6 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.821 |
| 10 | 13 | 47 |
|
JJ Garrett Auburn, GA | Auburn, GA | 19.827 |
| 11 | 17 | 2B |
|
Elliott Brayboy Buford, GA | Buford, GA | 19.922 |
| 12 | 11 | 77 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 20.073 |
| 13 | 10 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 20.137 |
| 14 | 14 | 12C |
|
Kevin Cooper Reidville, SC | Reidville, SC | 20.176 |
| 15 | 1 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 20.213 |
| 16 | 15 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 20.237 |
| 17 | 18 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 20.473 |
| 18 | 8 | 9R |
|
William Roebuck Lexington, SC | Lexington, SC | 20.511 |
| 19 | 4 | 4M |
|
Marty King Waynesville, NC | Waynesville, NC | 20.757 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 2 | 2 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | - |
| 3 | 3 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | - |
| 4 | 5 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 1 |
| 5 | 4 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -1 |
| 6 | 7 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 1 |
| 7 | 8 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 1 |
| 8 | 10 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 2 |
| 9 | 6 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | -3 |
| 10 | 11 | 99 |
|
Dereck Burgess Easley, SC | Easley, SC | 1 |
| 11 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| 12 | 12 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | - |
| 13 | 9 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | -4 |
| DNS | 13 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| DNS | 15 | 77T |
|
Jerry Trotter Slayden, TN | Slayden, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.331 |
| 2 | 6 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 17.370 |
| 3 | 1 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 17.409 |
| 4 | 7 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.414 |
| 5 | 4 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.598 |
| 6 | 5 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 17.956 |
| 7 | 2 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 18.192 |
| 8 | 8 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.206 |
| 9 | 11 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 18.245 |
| 10 | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.456 |
| 11 | 9 | 99 |
|
Dereck Burgess Easley, SC | Easley, SC | 18.604 |
| 12 | 15 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 19.658 |
| DNS | 12 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | |
| DNS | 13 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | |
| DNS | 14 | 77T |
|
Jerry Trotter Slayden, TN | Slayden, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.300 |
| 2 | 7 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.356 |
| 3 | 4 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.393 |
| 4 | 1 | 22 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 17.432 |
| 5 | 12 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.435 |
| 6 | 6 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 17.567 |
| 7 | 2 | 37 |
|
Michael Barnett Hayesville, NC | Hayesville, NC | 17.681 |
| 8 | 13 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.714 |
| 9 | 11 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 18.151 |
| 10 | 8 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 18.376 |
| 11 | 14 | 77T |
|
Jerry Trotter Slayden, TN | Slayden, TN | 18.409 |
| 12 | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.646 |
| 13 | 9 | 99 |
|
Dereck Burgess Easley, SC | Easley, SC | 18.715 |
| 14 | 15 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 18.922 |
| 15 | 5 | 369 |
|
John Snow Blairsville, GA | Blairsville, GA | 19.163 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | - |
| 2 | 2 | C2 |
|
Caden Massey Occonnee, SC | Occonnee, SC | - |
| 3 | 3 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | - |
| 4 | 4 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | - |
Hot Laps Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 20.691 |
| 2 | 4 | C2 |
|
Caden Massey Occonnee, SC | Occonnee, SC | 21.109 |
| 3 | 1 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 21.789 |
| 4 | 2 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 21.836 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 2 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 3 | 3 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | - |
| 4 | 5 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 1 |
| 5 | 4 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -1 |
| 6 | 8 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | 2 |
| 7 | 6 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | -1 |
| 8 | 7 | 19 |
|
Matthew Wyatt Toccoa, GA | Toccoa, GA | -1 |
| 9 | 10 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| DNS | 9 | 4 |
|
Danny Sanders Center, GA | Center, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.918 |
| 2 | 7 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.985 |
| 3 | 3 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.010 |
| 4 | 5 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 17.175 |
| 5 | 1 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 17.230 |
| 6 | 2 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.267 |
| 7 | 9 | 19 |
|
Matthew Wyatt Toccoa, GA | Toccoa, GA | 17.299 |
| 8 | 8 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | 17.345 |
| 9 | 4 | 4 |
|
Danny Sanders Center, GA | Center, GA | 17.378 |
| 10 | 6 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 17.728 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.803 |
| 2 | 6 | 17W |
|
Chris Woods Statum, GA | Statum, GA | 16.889 |
| 3 | 10 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.031 |
| 4 | 4 | 4 |
|
Danny Sanders Center, GA | Center, GA | 17.113 |
| 5 | 5 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 17.332 |
| 6 | 9 | 19 |
|
Matthew Wyatt Toccoa, GA | Toccoa, GA | 17.337 |
| 7 | 2 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.346 |
| 8 | 8 | 17 |
|
Brett Shook Hayesville, NC | Hayesville, NC | 17.355 |
| 9 | 3 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.588 |
| DNS | 1 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88A |
|
Alyssa Kelly Salem, SC | Salem, SC | 1 |
| 2 | 1 | 22M |
|
Jamie Massey Westminster, SC | Westminster, SC | -1 |
| 3 | 6 | 12 |
|
Ryan Spaulding Cornelia, GA | Cornelia, GA | 3 |
| 4 | 5 | 1 |
|
Kenneth Taylor | 1 | |
| 5 | 4 | 8M |
|
Mason Kinsey Toccoa, GA | Toccoa, GA | -1 |
| 6 | 7 | 10 |
|
James Robinson Winder, GA | Winder, GA | 1 |
| DNS | 3 | 19E |
|
Preston Ethridge Monroe, GA | Monroe, GA | - |
| DNS | 8 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | - |
Hot Laps Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |
|
Jamie Massey Westminster, SC | Westminster, SC | 20.380 |
| 2 | 1 | 88A |
|
Alyssa Kelly Salem, SC | Salem, SC | 20.427 |
| 3 | 2 | 19E |
|
Preston Ethridge Monroe, GA | Monroe, GA | 20.762 |
| 4 | 5 | 8M |
|
Mason Kinsey Toccoa, GA | Toccoa, GA | 21.614 |
| 5 | 3 | 1 |
|
Kenneth Taylor | 21.790 | |
| 6 | 4 | 12 |
|
Ryan Spaulding Cornelia, GA | Cornelia, GA | 21.829 |
| 7 | 8 | 10 |
|
James Robinson Winder, GA | Winder, GA | 22.884 |
| DNS | 7 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 2 | 6 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 4 |
| 3 | 3 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | - |
| 4 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -2 |
| 5 | 12 | 193 |
|
Daniel Snow Hartwell, GA | Hartwell, GA | 7 |
| 6 | 10 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | 4 |
| 7 | 8 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 1 |
| 8 | 9 | 83 |
|
Chris Stowe Stanley, NC | Stanley, NC | 1 |
| 9 | 7 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | -2 |
| 10 | 11 | 22 |
|
Lee Mason Canon, GA | Canon, GA | 1 |
| 11 | 4 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | -7 |
| 12 | 13 | 66 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 1 |
| 13 | 5 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -8 |
| DNS | 14 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 3 |
| 2 | 7 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 5 |
| 3 | 1 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -2 |
| 4 | 2 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | -2 |
| 5 | 3 | 83 |
|
Chris Stowe Stanley, NC | Stanley, NC | -2 |
| 6 | 6 | 22 |
|
Lee Mason Canon, GA | Canon, GA | - |
| 7 | 5 | 66 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 1 |
| 2 | 3 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 1 |
| 3 | 7 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 4 |
| 4 | 1 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | -3 |
| 5 | 4 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | -1 |
| 6 | 6 | 193 |
|
Daniel Snow Hartwell, GA | Hartwell, GA | - |
| DNS | 5 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | - |
| All transfer | ||||||
Hot Lap
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 18.424 |
| 2 | 8 | 79 |
|
Blake Nelms Winterville, GA | Winterville, GA | 18.690 |
| 3 | 14 | 36 |
|
Grady Christian Normantown, WV | Normantown, WV | 18.819 |
| 4 | 4 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 18.837 |
| 5 | 2 | 93 |
|
Cole Zimmerman Cunningham, TN | Cunningham, TN | 18.993 |
| 6 | 13 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 19.031 |
| 7 | 6 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 19.059 |
| 8 | 1 | 22E |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 19.201 |
| 9 | 3 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 19.321 |
| 10 | 9 | 66 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 19.339 |
| 11 | 12 | 193 |
|
Daniel Snow Hartwell, GA | Hartwell, GA | 19.374 |
| 12 | 5 | 83 |
|
Chris Stowe Stanley, NC | Stanley, NC | 19.645 |
| 13 | 11 | 22 |
|
Lee Mason Canon, GA | Canon, GA | 20.515 |
| DNS | 10 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | |





















































