


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

11/23/2025 - Lavonia Speedway
Lavonia, GA
Georgia State Race
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 1 |
| 2 | 4 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 2 |
| 3 | 9 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 6 |
| 4 | 3 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | -1 |
| 5 | 1 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | -4 |
| 6 | 14 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 8 |
| 7 | 17 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 10 |
| 8 | 11 | 15 |
|
Hunter Bryant Royston, GA | Royston, GA | 3 |
| 9 | 6 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | -3 |
| 10 | 12 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 2 |
| 11 | 16 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | 5 |
| 12 | 7 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | -5 |
| 13 | 13 | 77 |
|
Trip Sexton Winder, GA | Winder, GA | - |
| 14 | 10 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | -4 |
| 15 | 5 | 19 |
|
David Dove Royston, GA | Royston, GA | -10 |
| 16 | 8 | 96 |
|
Seth Young Abbieville, SC | Abbieville, SC | -8 |
| 17 | 15 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 19.373 |
| 2 | 8 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 19.716 |
| 3 | 10 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 19.898 |
| 4 | 9 | 19 |
|
David Dove Royston, GA | Royston, GA | 19.968 |
| 5 | 6 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 20.002 |
| 6 | 13 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 20.152 |
| 7 | 3 | 96 |
|
Seth Young Abbieville, SC | Abbieville, SC | 20.162 |
| 8 | 7 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 20.234 |
| 9 | 17 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | 20.281 |
| 10 | 1 | 15 |
|
Hunter Bryant Royston, GA | Royston, GA | 20.291 |
| 11 | 12 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 20.569 |
| 12 | 5 | 77 |
|
Trip Sexton Winder, GA | Winder, GA | 20.726 |
| 13 | 11 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 21.030 |
| 14 | 14 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 21.178 |
| 15 | 4 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | 21.854 |
| 16 | 15 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 22.000 |
| DNS | 16 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
David Dove Royston, GA | Royston, GA | 22.344 |
| 2 | 7 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 22.359 |
| 3 | 2 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 22.404 |
| 4 | 16 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 22.850 |
| 5 | 13 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 23.080 |
| 6 | 14 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 23.262 |
| 7 | 8 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 23.658 |
| 8 | 12 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 23.787 |
| 9 | 10 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 24.336 |
| 10 | 6 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 24.648 |
| 11 | 1 | 15 |
|
Hunter Bryant Royston, GA | Royston, GA | 24.978 |
| 12 | 3 | 96 |
|
Seth Young Abbieville, SC | Abbieville, SC | 24.982 |
| 13 | 5 | 77 |
|
Trip Sexton Winder, GA | Winder, GA | 25.582 |
| 14 | 15 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 25.856 |
| 15 | 4 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | 25.912 |
| 16 | 11 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 26.319 |
| DNS | 17 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 2 |
| 2 | 7 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 5 |
| 3 | 5 | 71 |
|
David Smith Inman, SC | Inman, SC | 2 |
| 4 | 1 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -3 |
| 5 | 10 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 5 |
| 6 | 6 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | - |
| 7 | 13 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 6 |
| 8 | 14 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 6 |
| 9 | 17 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 8 |
| 10 | 16 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 6 |
| 11 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | -9 |
| 12 | 15 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 3 |
| 13 | 4 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | -9 |
| 14 | 9 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | -5 |
| 15 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | -7 |
| DNS | 11 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | - |
| DNS | 12 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.181 |
| 2 | 5 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 17.248 |
| 3 | 4 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | 17.265 |
| 4 | 11 | 71 |
|
David Smith Inman, SC | Inman, SC | 17.331 |
| 5 | 14 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 17.367 |
| 6 | 3 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.435 |
| 7 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 17.450 |
| 8 | 17 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 17.454 |
| 9 | 6 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.461 |
| 10 | 15 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.503 |
| 11 | 7 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 17.716 |
| 12 | 9 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 17.734 |
| 13 | 13 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 17.894 |
| 14 | 1 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 17.932 |
| 15 | 12 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 18.068 |
| 16 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.498 |
| DNS | 16 | 17 |
|
Chris Woods Statum, GA | Statum, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
David Smith Inman, SC | Inman, SC | 17.489 |
| 2 | 6 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.512 |
| 3 | 5 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 17.556 |
| 4 | 17 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 17.569 |
| 5 | 2 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.740 |
| 6 | 16 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.908 |
| 7 | 3 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.966 |
| 8 | 9 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 18.087 |
| 9 | 4 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | 18.102 |
| 10 | 13 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 18.165 |
| 11 | 14 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 18.178 |
| 12 | 10 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 18.392 |
| 13 | 15 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 18.413 |
| 14 | 7 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 19.001 |
| 15 | 12 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 19.016 |
| 16 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 19.403 |
| 17 | 1 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 19.580 |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Josh Rholetter Anderson, SC | Anderson, SC | - |
| 2 | 3 | 4 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | 1 |
| 3 | 2 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | -1 |
| 4 | 4 | 18 |
|
Joe Caples Toccoa, GA | Toccoa, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Josh Rholetter Anderson, SC | Anderson, SC | 3 |
| 2 | 1 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | -1 |
| 3 | 2 | 4 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | -1 |
| 4 | 3 | 18 |
|
Joe Caples Toccoa, GA | Toccoa, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Josh Rholetter Anderson, SC | Anderson, SC | 18.327 |
| 2 | 1 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 18.856 |
| 3 | 2 | 4 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | 19.205 |
| 4 | 3 | 18 |
|
Joe Caples Toccoa, GA | Toccoa, GA | 19.638 |
Super Late Models
Carolina Clash - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 2 |
| 2 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 3 |
| 3 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -2 |
| 4 | 4 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 5 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 2 |
| 6 | 10 | 55 |
|
Matt Long Concord, NC | Concord, NC | 4 |
| 7 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 8 | 12 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 4 |
| 9 | 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -7 |
| 10 | 8 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -2 |
| 11 | 14 | 11LJ |
|
John Harrison Nicholson, GA | Nicholson, GA | 3 |
| 12 | 9 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -3 |
| 13 | 13 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
| 14 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | -3 |
| 15 | 15 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | - |
Carolina Clash Qualifying - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.291 |
| 2 | 2 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 16.524 |
| 3 | 6 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.636 |
| 4 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.927 |
| 5 | 4 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.988 |
| 6 | 5 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 17.106 |
| 7 | 7 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.218 |
| DQ | 3 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 16.798 |
Carolina Clash Qualifying - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.544 |
| 2 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.552 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.600 |
| 4 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.653 |
| 5 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.814 |
| 6 | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.830 |
| 7 | 1 | 11LJ |
|
John Harrison Nicholson, GA | Nicholson, GA | 17.330 |
Carolina Clash Hot Laps - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 16.580 |
| 2 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.617 |
| 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.979 | |
| 4 | 3 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 17.127 |
| 5 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 17.347 | |
| 6 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 17.456 | |
| 7 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 18.587 |
| 8 | 7 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 20.667 |
Carolina Clash Hot Laps - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.150 | |
| 2 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.433 |
| 3 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.583 |
| 4 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.706 |
| 5 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 17.276 | |
| 6 | 1 | 11LJ |
|
John Harrison Nicholson, GA | Nicholson, GA | 17.312 |
| DNS | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| DNS | 4 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | |
| DNS | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |





































