


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

11/22/2025 - Lavonia Speedway
Lavonia, GA
Georgia State Race
Classes
Track Contact
Full Event Information on MyRacePass
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | - |
| 2 | 5 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 3 |
| 3 | 3 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | - |
| 4 | 7 | 67 |
|
Jackie Holden Central, SC | Central, SC | 3 |
| 5 | 15 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 10 |
| 6 | 9 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 3 |
| 7 | 2 | 28C |
|
Brent Couch Auburn, GA | Auburn, GA | -5 |
| 8 | 10 | 4 |
|
Tack Brown Union, SC | Union, SC | 2 |
| 9 | 12 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 3 |
| 10 | 21 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 11 |
| 11 | 17 | 03 |
|
Roger Cothran Flowery Branch, GA | Flowery Branch, GA | 6 |
| 12 | 18 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 6 |
| 13 | 6 | 117 |
|
Matt Gilbert Marietta, SC | Marietta, SC | -7 |
| 14 | 16 | 99 |
|
Darrel Gilbert Marietta, SC | Marietta, SC | 2 |
| 15 | 20 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | 5 |
| 16 | 4 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | -12 |
| 17 | 11 | 04 |
|
Austin Brown Union, SC | Union, SC | -6 |
| 18 | 14 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | -4 |
| 19 | 8 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | -11 |
| 20 | 19 | 7 |
|
patrick annas Morganton, NC | Morganton, NC | -1 |
| 21 | 13 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 117 |
|
Matt Gilbert Marietta, SC | Marietta, SC | 19.482 |
| 2 | 9 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 19.531 |
| 3 | 14 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 19.555 |
| 4 | 11 | 28C |
|
Brent Couch Auburn, GA | Auburn, GA | 19.574 |
| 5 | 20 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 19.578 |
| 6 | 5 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 19.592 |
| 7 | 4 | 67 |
|
Jackie Holden Central, SC | Central, SC | 19.613 |
| 8 | 18 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 19.663 |
| 9 | 21 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 19.665 |
| 10 | 19 | 4 |
|
Tack Brown Union, SC | Union, SC | 19.666 |
| 11 | 15 | 04 |
|
Austin Brown Union, SC | Union, SC | 19.712 |
| 12 | 2 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 19.743 |
| 13 | 12 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 19.868 |
| 14 | 8 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | 19.871 |
| 15 | 3 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 19.925 |
| 16 | 7 | 99 |
|
Darrel Gilbert Marietta, SC | Marietta, SC | 20.119 |
| 17 | 10 | 03 |
|
Roger Cothran Flowery Branch, GA | Flowery Branch, GA | 20.147 |
| 18 | 1 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 20.371 |
| 19 | 13 | 7 |
|
patrick annas Morganton, NC | Morganton, NC | 20.410 |
| 20 | 16 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | 20.458 |
| 21 | 6 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 21.939 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 117 |
|
Matt Gilbert Marietta, SC | Marietta, SC | 20.008 |
| 2 | 9 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 20.098 |
| 3 | 20 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 20.103 |
| 4 | 15 | 04 |
|
Austin Brown Union, SC | Union, SC | 20.354 |
| 5 | 5 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 20.480 |
| 6 | 11 | 28C |
|
Brent Couch Auburn, GA | Auburn, GA | 20.500 |
| 7 | 14 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | 20.531 |
| 8 | 2 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 20.571 |
| 9 | 3 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 20.589 |
| 10 | 21 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.592 |
| 11 | 8 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | 20.595 |
| 12 | 18 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 20.600 |
| 13 | 13 | 7 |
|
patrick annas Morganton, NC | Morganton, NC | 20.682 |
| 14 | 19 | 4 |
|
Tack Brown Union, SC | Union, SC | 20.687 |
| 15 | 10 | 03 |
|
Roger Cothran Flowery Branch, GA | Flowery Branch, GA | 20.716 |
| 16 | 12 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 20.830 |
| 17 | 1 | 2W |
|
Jeremy Wilder Commerce, GA | Commerce, GA | 20.966 |
| 18 | 4 | 67 |
|
Jackie Holden Central, SC | Central, SC | 20.983 |
| 19 | 7 | 99 |
|
Darrel Gilbert Marietta, SC | Marietta, SC | 21.003 |
| 20 | 16 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | 21.012 |
| 21 | 6 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 21.300 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | - |
| 2 | 5 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 3 |
| 3 | 6 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 3 |
| 4 | 4 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | - |
| 5 | 9 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 4 |
| 6 | 8 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 2 |
| 7 | 13 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 6 |
| 8 | 10 | 81 |
|
Sawyer Howard Clayton, GA | Clayton, GA | 2 |
| 9 | 3 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | -6 |
| 10 | 12 | 29G |
|
Steven Grube Mauldin, SC | Mauldin, SC | 2 |
| 11 | 15 | 56 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 4 |
| 12 | 16 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | 4 |
| 13 | 11 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | -2 |
| 14 | 17 | 7X |
|
Jody Russell Comer, GA | Comer, GA | 3 |
| 15 | 18 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 3 |
| 16 | 7 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | -9 |
| 17 | 19 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 2 |
| 18 | 2 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -16 |
| DNS | 14 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | 17.186 |
| 2 | 4 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.292 |
| 3 | 5 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 17.328 |
| 4 | 3 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | 17.442 |
| 5 | 7 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.446 |
| 6 | 13 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.471 |
| 7 | 2 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 17.502 |
| 8 | 19 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 17.555 |
| 9 | 10 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 17.579 |
| 10 | 14 | 81 |
|
Sawyer Howard Clayton, GA | Clayton, GA | 17.727 |
| 11 | 16 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 17.727 |
| 12 | 1 | 29G |
|
Steven Grube Mauldin, SC | Mauldin, SC | 17.740 |
| 13 | 9 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.761 |
| 14 | 15 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 17.925 |
| 15 | 17 | 56 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 18.046 |
| 16 | 11 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | 18.065 |
| 17 | 12 | 7X |
|
Jody Russell Comer, GA | Comer, GA | 18.417 |
| 18 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.698 |
| 19 | 18 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 19.055 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 18.513 |
| 2 | 4 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 18.756 |
| 3 | 13 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 18.818 |
| 4 | 15 | 58 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 18.922 |
| 5 | 6 | 187 |
|
Frankie Beard Hartwell, GA | Hartwell, GA | 19.013 |
| 6 | 2 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 19.186 |
| 7 | 14 | 81 |
|
Sawyer Howard Clayton, GA | Clayton, GA | 19.237 |
| 8 | 3 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | 19.340 |
| 9 | 7 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 19.439 |
| 10 | 1 | 29G |
|
Steven Grube Mauldin, SC | Mauldin, SC | 19.560 |
| 11 | 18 | 56 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 19.562 |
| 12 | 8 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 19.739 |
| 13 | 9 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 19.785 |
| 14 | 11 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | 20.031 |
| 15 | 5 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 20.066 |
| 16 | 17 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 20.268 |
| 17 | 19 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 20.464 |
| DNS | 12 | 7X |
|
Jody Russell Comer, GA | Comer, GA | |
| DNS | 16 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2N |
|
Levi Arrowood Alto, GA | Alto, GA | 2 |
| 2 | 5 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 3 |
| 3 | 8 | M18 |
|
Jackson Medders Commerce, GA | Commerce, GA | 5 |
| 4 | 2 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | -2 |
| 5 | 13 | 97 |
|
Zach Brown Tocoa, GA | Tocoa, GA | 8 |
| 6 | 12 | 97X |
|
Bobby Timms Anderson, SC | Anderson, SC | 6 |
| 7 | 6 | 23 |
|
Kason Epps Comer, GA | Comer, GA | -1 |
| 8 | 14 | 27 |
|
Walter Carter Jefferson, GA | Jefferson, GA | 6 |
| 9 | 7 | 6M |
|
Katie Mathis Canon, GA | Canon, GA | -2 |
| 10 | 15 | 18 |
|
Auzzie Parker Monroe, GA | Monroe, GA | 5 |
| 11 | 1 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | -10 |
| 12 | 4 | 6 |
|
Caden Massey Occonnee, SC | Occonnee, SC | -8 |
| 13 | 9 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | -4 |
| 14 | 11 | J18 |
|
Levi Medders Commerce, GA | Commerce, GA | -3 |
| 15 | 10 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 20.750 |
| 2 | 8 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 21.226 |
| 3 | 10 | 2N |
|
Levi Arrowood Alto, GA | Alto, GA | 21.469 |
| 4 | 7 | 6 |
|
Caden Massey Occonnee, SC | Occonnee, SC | 21.545 |
| 5 | 1 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 22.052 |
| 6 | 12 | 23 |
|
Kason Epps Comer, GA | Comer, GA | 22.425 |
| 7 | 6 | 6M |
|
Katie Mathis Canon, GA | Canon, GA | 22.527 |
| 8 | 11 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 22.589 |
| 9 | 3 | M18 |
|
Jackson Medders Commerce, GA | Commerce, GA | 22.589 |
| 10 | 5 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | 22.931 |
| 11 | 4 | J18 |
|
Levi Medders Commerce, GA | Commerce, GA | 23.236 |
| 12 | 15 | 97X |
|
Bobby Timms Anderson, SC | Anderson, SC | 24.689 |
| 13 | 9 | 97 |
|
Zach Brown Tocoa, GA | Tocoa, GA | 24.693 |
| 14 | 2 | 27 |
|
Walter Carter Jefferson, GA | Jefferson, GA | 31.723 |
| DNS | 13 | 18 |
|
Auzzie Parker Monroe, GA | Monroe, GA | |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | - |
| 2 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 3 | 11 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 8 |
| 4 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 9 |
| 5 | 7 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 2 |
| 6 | 8 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 2 |
| 7 | 4 | 36 |
|
Blake Craft Canon, GA | Canon, GA | -3 |
| 8 | 15 | 98 |
|
Cole Hilton Concord, NC | Concord, NC | 7 |
| 9 | 10 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 1 |
| 10 | 16 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 6 |
| 11 | 9 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | -2 |
| 12 | 3 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | -9 |
| 13 | 12 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | -1 |
| 14 | 6 | 11R |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -8 |
| 15 | 14 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -1 |
| 16 | 5 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | -11 |
| 17 | 17 | 3 |
|
Danny Ledford Warne, NC | Warne, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 16.660 |
| 2 | 12 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.711 |
| 3 | 5 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.758 |
| 4 | 4 | 36 |
|
Blake Craft Canon, GA | Canon, GA | 17.035 |
| 5 | 14 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 17.039 |
| 6 | 10 | 11R |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 17.063 |
| 7 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 17.065 |
| 8 | 7 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.113 |
| 9 | 13 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 17.124 |
| 10 | 17 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.189 |
| 11 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 17.244 |
| 12 | 1 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 17.318 |
| 13 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.355 |
| 14 | 9 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.404 |
| 15 | 11 | 98 |
|
Cole Hilton Concord, NC | Concord, NC | 17.609 |
| 16 | 8 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 17.730 |
| 17 | 16 | 3 |
|
Danny Ledford Warne, NC | Warne, NC | 18.269 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.114 |
| 2 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.226 |
| 3 | 10 | 11R |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 16.289 |
| 4 | 12 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.365 |
| 5 | 7 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.424 |
| 6 | 4 | 36 |
|
Blake Craft Canon, GA | Canon, GA | 16.438 |
| 7 | 17 | 42S |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.513 |
| 8 | 15 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.545 |
| 9 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.609 |
| 10 | 6 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 16.632 |
| 11 | 14 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 16.812 |
| 12 | 9 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.814 |
| 13 | 16 | 3 |
|
Danny Ledford Warne, NC | Warne, NC | 16.829 |
| 14 | 13 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 16.854 |
| 15 | 8 | 371 |
|
Drew Benfield Toccoa, GA | Toccoa, GA | 16.932 |
| 16 | 1 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 17.372 |
| DNS | 11 | 98 |
|
Cole Hilton Concord, NC | Concord, NC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | - |
| 2 | 3 | 4 |
|
Jamie Massey Westminster, SC | Westminster, SC | 1 |
| 3 | 4 | 00 |
|
North West Cannon, GA | Cannon, GA | 1 |
| 4 | 2 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | -2 |
| 5 | 5 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | - |
| 6 | 6 | 11K |
|
Joe Kennedy Canon, GA | Canon, GA | - |
| 7 | 7 | 10 |
|
James Robinson Winder, GA | Winder, GA | - |
| 8 | 10 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | 2 |
| 9 | 8 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | -1 |
| 10 | 9 | 5 |
|
Seth Brown Bowman, GA | Bowman, GA | -1 |
| DNS | 11 | 97 |
|
Bobby Timms Anderson, SC | Anderson, SC | - |
Hot Laps Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 20.620 |
| 2 | 8 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 20.932 |
| 3 | 4 | 4 |
|
Jamie Massey Westminster, SC | Westminster, SC | 21.119 |
| 4 | 2 | 00 |
|
North West Cannon, GA | Cannon, GA | 21.462 |
| 5 | 10 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 22.118 |
| 6 | 1 | 11K |
|
Joe Kennedy Canon, GA | Canon, GA | 22.124 |
| 7 | 6 | 10 |
|
James Robinson Winder, GA | Winder, GA | 22.445 |
| 8 | 9 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | 22.526 |
| 9 | 7 | 5 |
|
Seth Brown Bowman, GA | Bowman, GA | 23.302 |
| 10 | 5 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | 23.406 |
| DNS | 97 |
|
Bobby Timms Anderson, SC | Anderson, SC | ||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 1 |
| 2 | 10 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 8 |
| 3 | 1 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | -2 |
| 4 | 5 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | 1 |
| 5 | 6 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | 1 |
| 6 | 15 | 55 |
|
Ronnie Poole Winder, GA | Winder, GA | 9 |
| 7 | 4 | 55C |
|
Austin Click Jefferson, GA | Jefferson, GA | -3 |
| 8 | 9 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | 1 |
| 9 | 13 | 246 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 4 |
| 10 | 12 | 38 |
|
Phil Lane Athens, GA | Athens, GA | 2 |
| 11 | 7 | 53 |
|
Michael Segars Canon, GA | Canon, GA | -4 |
| 12 | 8 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | -4 |
| 13 | 14 | 68 |
|
TJ Hooper Nicholson, GA | Nicholson, GA | 1 |
| DNS | 11 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | - |
| DQ | 3 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 18.435 |
| 2 | 5 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 18.447 |
| 3 | 14 | 55C |
|
Austin Click Jefferson, GA | Jefferson, GA | 18.641 |
| 4 | 2 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | 18.711 |
| 5 | 1 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | 18.824 |
| 6 | 12 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 18.829 |
| 7 | 10 | 55 |
|
Ronnie Poole Winder, GA | Winder, GA | 18.842 |
| 8 | 6 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 18.950 |
| 9 | 8 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | 18.959 |
| 10 | 7 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 19.018 |
| 11 | 15 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 19.057 |
| 12 | 4 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | 19.619 |
| 13 | 9 | 38 |
|
Phil Lane Athens, GA | Athens, GA | 19.687 |
| 14 | 13 | 246 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 19.906 |
| 15 | 11 | 68 |
|
TJ Hooper Nicholson, GA | Nicholson, GA | 20.043 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 18.911 |
| 2 | 2 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | 19.319 |
| 3 | 1 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | 19.419 |
| 4 | 7 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 19.466 |
| 5 | 12 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 19.497 |
| 6 | 8 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | 19.529 |
| 7 | 5 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.541 |
| 8 | 13 | 246 |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 19.742 |
| 9 | 14 | 55C |
|
Austin Click Jefferson, GA | Jefferson, GA | 19.804 |
| 10 | 15 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 19.955 |
| 11 | 6 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 20.039 |
| 12 | 10 | 55 |
|
Ronnie Poole Winder, GA | Winder, GA | 20.215 |
| 13 | 4 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | 20.299 |
| 14 | 11 | 68 |
|
TJ Hooper Nicholson, GA | Nicholson, GA | 21.032 |
| 15 | 9 | 38 |
|
Phil Lane Athens, GA | Athens, GA | 21.249 |






















































