


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

11/15/2025 - Lavonia Speedway
Lavonia, GA
STATE RACE WARM UP
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | - |
| 2 | 6 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | 4 |
| 3 | 8 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 5 |
| 4 | 10 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | 6 |
| 5 | 4 | 53 |
|
Michael Segars Canon, GA | Canon, GA | -1 |
| 6 | 16 | 96 |
|
Michael Johnson Abbeville, SC | Abbeville, SC | 10 |
| 7 | 9 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 2 |
| 8 | 11 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 3 |
| 9 | 5 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | -4 |
| 10 | 12 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | 2 |
| 11 | 3 | 26G |
|
Keith Guy Winder, GA | Winder, GA | -8 |
| 12 | 18 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 6 |
| 13 | 13 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | - |
| 14 | 15 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 1 |
| 15 | 2 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | -13 |
| 16 | 14 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | -2 |
| 17 | 7 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | -10 |
| DNS | 17 | 19D |
|
David Dove Royston, GA | Royston, GA | - |
| DNS | 19 | 218 |
|
Joe Caples Toccoa, GA | Toccoa, GA | - |
| DNS | 20 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | - |
| DNS | 21 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 2 |
| 2 | 9 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 7 |
| 3 | 1 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | -2 |
| 4 | 8 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 4 |
| 5 | 6 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 1 |
| 6 | 4 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | -2 |
| 7 | 10 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 3 |
| 8 | 2 | 19D |
|
David Dove Royston, GA | Royston, GA | -6 |
| 9 | 5 | 218 |
|
Joe Caples Toccoa, GA | Toccoa, GA | -4 |
| 10 | 7 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -3 |
| DNS | 11 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | - |
| 2 | 3 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 1 |
| 3 | 4 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | 1 |
| 4 | 8 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 4 |
| 5 | 5 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | - |
| 6 | 9 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 3 |
| 7 | 6 | 96 |
|
Michael Johnson Abbeville, SC | Abbeville, SC | -1 |
| 8 | 2 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | -6 |
| DNS | 7 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | 19.671 |
| 2 | 15 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 19.774 |
| 3 | 21 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 19.825 |
| 4 | 16 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | 19.914 |
| 5 | 2 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | 19.965 |
| 6 | 6 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 20.051 |
| 7 | 3 | 19D |
|
David Dove Royston, GA | Royston, GA | 20.071 |
| 8 | 12 | 96 |
|
Michael Johnson Abbeville, SC | Abbeville, SC | 20.098 |
| 9 | 5 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 20.201 |
| 10 | 18 | 357 |
|
Chad Puckett Statham, GA | Statham, GA | 20.240 |
| 11 | 17 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 20.317 |
| 12 | 9 | 218 |
|
Joe Caples Toccoa, GA | Toccoa, GA | 20.351 |
| 13 | 4 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 20.390 |
| 14 | 10 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | 20.647 |
| 15 | 11 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 20.704 |
| 16 | 13 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 20.971 |
| 17 | 20 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 21.326 |
| 18 | 7 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | 21.747 |
| 19 | 19 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 22.079 |
| DNS | 1 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | |
| DNS | 14 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | |
MMSA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 1 |
| 2 | 3 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 1 |
| 3 | 8 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | 5 |
| 4 | 5 | X |
|
Todd Wade Habersham, GA | Habersham, GA | 1 |
| 5 | 4 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | -1 |
| 6 | 7 | 67 |
|
Jackie Holden Central, SC | Central, SC | 1 |
| 7 | 1 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | -6 |
| 8 | 6 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | -2 |
| 9 | 12 | 52 |
|
Damen Harrison Winder, GA | Winder, GA | 3 |
| 10 | 9 | 6 |
|
Tim Phillips Winder, GA | Winder, GA | -1 |
| 11 | 10 | 28 |
|
Brian Shaw Flowery Branch, GA | Flowery Branch, GA | -1 |
| DNS | 11 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 4 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 2 |
| 3 | 5 | X |
|
Todd Wade Habersham, GA | Habersham, GA | 2 |
| 4 | 6 | 67 |
|
Jackie Holden Central, SC | Central, SC | 2 |
| 5 | 1 | 6 |
|
Tim Phillips Winder, GA | Winder, GA | -4 |
| DNS | 3 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 1 |
| 2 | 5 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 3 |
| 3 | 3 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | - |
| 4 | 6 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | 2 |
| 5 | 4 | 28 |
|
Brian Shaw Flowery Branch, GA | Flowery Branch, GA | -1 |
| 6 | 1 | 52 |
|
Damen Harrison Winder, GA | Winder, GA | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 19.790 |
| 2 | 11 | 67 |
|
Jackie Holden Central, SC | Central, SC | 19.790 |
| 3 | 4 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 19.863 |
| 4 | 12 | 96 |
|
Austin Brumbelow Winder, GA | Winder, GA | 20.022 |
| 5 | 7 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 20.042 |
| 6 | 10 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 20.112 |
| 7 | 9 | X |
|
Todd Wade Habersham, GA | Habersham, GA | 20.166 |
| 8 | 3 | 121 |
|
Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.194 |
| 9 | 5 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 20.724 |
| 10 | 8 | 28 |
|
Brian Shaw Flowery Branch, GA | Flowery Branch, GA | 20.840 |
| 11 | 2 | 52 |
|
Damen Harrison Winder, GA | Winder, GA | 20.969 |
| 12 | 1 | 6 |
|
Tim Phillips Winder, GA | Winder, GA | 21.083 |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| 2 | 6 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 4 |
| 3 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -1 |
| 4 | 5 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 1 |
| 5 | 3 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | -2 |
| 6 | 10 | 22 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 4 |
| 7 | 11 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 4 |
| 8 | 14 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 6 |
| 9 | 13 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 4 |
| 10 | 17 | 67 |
|
Jason Porter Easley, SC | Easley, SC | 7 |
| 11 | 15 | 81 |
|
Cruz Bennett Ila, GA | Ila, GA | 4 |
| 12 | 4 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | -8 |
| 13 | 7 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | -6 |
| 14 | 8 | 81H |
|
Sawyer Howard Clayton, GA | Clayton, GA | -6 |
| 15 | 12 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | -3 |
| DNS | 9 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | - |
| DNS | 16 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | - |
| DNS | 18 | 11J |
|
Jake Anderson Toccoa, GA | Toccoa, GA | - |
| DNS | 19 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.266 |
| 2 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.395 |
| 3 | 2 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 17.545 |
| 4 | 14 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 17.587 |
| 5 | 18 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.631 |
| 6 | 11 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 17.647 |
| 7 | 4 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 17.651 |
| 8 | 17 | 81H |
|
Sawyer Howard Clayton, GA | Clayton, GA | 17.662 |
| 9 | 1 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | 17.748 |
| 10 | 12 | 22 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 17.758 |
| 11 | 10 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 17.896 |
| 12 | 9 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 17.898 |
| 13 | 6 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 18.122 |
| 14 | 13 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 18.247 |
| 15 | 7 | 81 |
|
Cruz Bennett Ila, GA | Ila, GA | 18.316 |
| 16 | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.488 |
| 17 | 15 | 67 |
|
Jason Porter Easley, SC | Easley, SC | |
| DNS | 8 | 11J |
|
Jake Anderson Toccoa, GA | Toccoa, GA | |
| DNS | 19 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.394 |
| 2 | 5 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.466 |
| 3 | 2 | 99 |
|
Shun Thomas Calhoun, GA | Calhoun, GA | 17.480 |
| 4 | 14 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 17.618 |
| 5 | 4 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 17.630 |
| 6 | 11 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 17.679 |
| 7 | 12 | 22 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 17.720 |
| 8 | 1 | 115 |
|
Jimmy Ivester Toccoa, GA | Toccoa, GA | 17.740 |
| 9 | 17 | 81H |
|
Sawyer Howard Clayton, GA | Clayton, GA | 17.895 |
| 10 | 18 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.999 |
| 11 | 9 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 18.207 |
| 12 | 7 | 81 |
|
Cruz Bennett Ila, GA | Ila, GA | 18.257 |
| 13 | 10 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 18.438 |
| 14 | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 18.492 |
| 15 | 6 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 18.963 |
| 16 | 15 | 67 |
|
Jason Porter Easley, SC | Easley, SC | 19.107 |
| 17 | 13 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 19.349 |
| 18 | 19 | 11 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 22.061 |
| DNS | 8 | 11J |
|
Jake Anderson Toccoa, GA | Toccoa, GA | |
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Josh Rholetter Anderson, SC | Anderson, SC | - |
| 2 | 2 | 22 |
|
Justin Sims | - | |
| 3 | 4 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 1 |
| 4 | 3 | 29 |
|
Kevin Lee Jefferson, GA | Jefferson, GA | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Josh Rholetter Anderson, SC | Anderson, SC | 18.599 |
| 2 | 1 | 22 |
|
Justin Sims | 18.740 | |
| 3 | 2 | 29 |
|
Kevin Lee Jefferson, GA | Jefferson, GA | 19.176 |
| 4 | 3 | 112 |
|
Clint Cash Eastanolle, GA | Eastanolle, GA | 19.548 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | - |
| 2 | 4 | M18 |
|
Jackson Medders Commerce, GA | Commerce, GA | 2 |
| 3 | 2 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | -1 |
| 4 | 3 | 6M |
|
Katie Mathis Canon, GA | Canon, GA | -1 |
| 5 | 8 | 5M |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 3 |
| 6 | 5 | J18 |
|
Levi Medders Commerce, GA | Commerce, GA | -1 |
| 7 | 6 | 6 |
|
Caden Massey Occonnee, SC | Occonnee, SC | -1 |
| 8 | 7 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 20.855 |
| 2 | 1 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 21.676 |
| 3 | 7 | 6M |
|
Katie Mathis Canon, GA | Canon, GA | 22.032 |
| 4 | 5 | M18 |
|
Jackson Medders Commerce, GA | Commerce, GA | 22.062 |
| 5 | 6 | J18 |
|
Levi Medders Commerce, GA | Commerce, GA | 22.563 |
| DNS | 2 | 6 |
|
Caden Massey Occonnee, SC | Occonnee, SC | |
| DNS | 4 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 1 |
| 2 | 4 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 2 |
| 3 | 1 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | -2 |
| 4 | 3 | 81 |
|
John Howard Clayton, GA | Clayton, GA | -1 |
| 5 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 6 | 6 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | - |
| 7 | 8 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 8 | 9 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 1 |
| 9 | 5 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | -4 |
| 10 | 11 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | 1 |
| DNS | 10 | 17X |
|
Chris Cape Hartwell, GA | Hartwell, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 16.803 |
| 2 | 4 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.816 |
| 3 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.881 |
| 4 | 8 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.020 |
| 5 | 11 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 17.095 |
| 6 | 9 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 17.106 |
| 7 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 17.181 |
| 8 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.188 |
| 9 | 10 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 17.422 |
| 10 | 6 | 17X |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.981 |
| DNS | 1 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.627 |
| 2 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.825 |
| 3 | 9 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 16.979 |
| 4 | 8 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.008 |
| 5 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 17.018 |
| 6 | 10 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 17.049 |
| 7 | 7 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 17.068 |
| 8 | 11 | 36 |
|
Austin Fox Baldwin, GA | Baldwin, GA | 17.123 |
| 9 | 6 | 17X |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.888 |
| 10 | 1 | 51D |
|
Randy Dillard Epworth, GA | Epworth, GA | 25.010 |
| DNS | 4 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jamie Massey Westminster, SC | Westminster, SC | 1 |
| 2 | 3 | 00 |
|
North West Cannon, GA | Cannon, GA | 1 |
| 3 | 6 | 11K |
|
Joe Kennedy Canon, GA | Canon, GA | 3 |
| 4 | 7 | 10 |
|
James Robinson Winder, GA | Winder, GA | 3 |
| 5 | 8 | 1 |
|
Kenneth Taylor | 3 | |
| 6 | 1 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | -5 |
| 7 | 5 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | -2 |
| 8 | 9 | 23 |
|
Bobby Timms Anderson, SC | Anderson, SC | 1 |
| 9 | 11 | 29 |
|
Michael Davis Canon, GA | Canon, GA | 2 |
| DNS | 10 | 14 |
|
Richard Earnest Nicholson, GA | Nicholson, GA | - |
| DQ | 4 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 21.024 |
| 2 | 9 | 4 |
|
Jamie Massey Westminster, SC | Westminster, SC | 21.047 |
| 3 | 8 | 00 |
|
North West Cannon, GA | Cannon, GA | 21.110 |
| 4 | 7 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 21.727 |
| 5 | 1 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | 21.923 |
| 6 | 10 | 11K |
|
Joe Kennedy Canon, GA | Canon, GA | 22.146 |
| 7 | 5 | 10 |
|
James Robinson Winder, GA | Winder, GA | 22.309 |
| 8 | 6 | 1 |
|
Kenneth Taylor | 22.482 | |
| 9 | 4 | 23 |
|
Bobby Timms Anderson, SC | Anderson, SC | 22.790 |
| 10 | 2 | 14 |
|
Richard Earnest Nicholson, GA | Nicholson, GA | 23.332 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 5 |
| 2 | 7 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 5 |
| 3 | 1 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | -2 |
| 4 | 5 | H4 |
|
Trampus Williams Agusta, GA | Agusta, GA | 1 |
| 5 | 2 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | -3 |
| 6 | 4 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | -2 |
| 7 | 3 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | -4 |
| 8 | 12 | 38 |
|
Phil Lane Athens, GA | Athens, GA | 4 |
| 9 | 10 | 55 |
|
Austin Click Jefferson, GA | Jefferson, GA | 1 |
| 10 | 8 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | -2 |
| DNS | 9 | 53 |
|
Michael Segars Canon, GA | Canon, GA | - |
| DNS | 11 | 1 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | - |
| DNS | 13 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Justin Taylor Winder, GA | Winder, GA | 1 |
| 2 | 5 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 3 |
| 3 | 1 | H4 |
|
Trampus Williams Agusta, GA | Agusta, GA | -2 |
| 4 | 7 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 3 |
| 5 | 4 | 53 |
|
Michael Segars Canon, GA | Canon, GA | -1 |
| 6 | 6 | 1 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | - |
| 7 | 3 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | - |
| 2 | 2 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | - |
| 3 | 3 | 2 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | - |
| 4 | 4 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | - |
| 5 | 6 | 55 |
|
Austin Click Jefferson, GA | Jefferson, GA | 1 |
| 6 | 5 | 38 |
|
Phil Lane Athens, GA | Athens, GA | -1 |
| All transfer | ||||||
Hot Lap
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | H3 |
|
Harley Holden Clemson, SC | Clemson, SC | 19.172 |
| 2 | 11 | 1 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 19.296 |
| 3 | 7 | 53 |
|
Michael Segars Canon, GA | Canon, GA | 19.478 |
| 4 | 4 | 729 |
|
Drew Griffeth Danielsville, GA | Danielsville, GA | 19.566 |
| 5 | 3 | 02 |
|
