


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

10/18/2025 - Lavonia Speedway
Lavonia, GA
Hall of Fame Race
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | - |
| 2 | 3 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | 1 |
| 3 | 2 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | -1 |
| 4 | 10 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 6 |
| 5 | 4 | 20 |
|
Mark Chancey Statham, GA | Statham, GA | -1 |
| 6 | 7 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 1 |
| 7 | 9 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 2 |
| 8 | 5 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | -3 |
| 9 | 17 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 8 |
| 10 | 11 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 1 |
| 11 | 13 | 33 |
|
TJ Edwards Maysville, GA | Maysville, GA | 2 |
| 12 | 15 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 3 |
| 13 | 8 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | -5 |
| 14 | 6 | 45 |
|
Riley Gaines Jefferson, GA | Jefferson, GA | -8 |
| DNS | 12 | 19D |
|
David Dove Royston, GA | Royston, GA | - |
| DNS | 14 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | - |
| DNS | 16 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | 2 |
| 2 | 2 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | - |
| 3 | 4 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 1 |
| 4 | 5 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 1 |
| 5 | 7 | 26 |
|
Keith Guy Winder, GA | Winder, GA | 2 |
| 6 | 8 | 19D |
|
David Dove Royston, GA | Royston, GA | 2 |
| DNS | 1 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | - |
| DNS | 6 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | 3 |
| 2 | 6 | 20 |
|
Mark Chancey Statham, GA | Statham, GA | 4 |
| 3 | 2 | 45 |
|
Riley Gaines Jefferson, GA | Jefferson, GA | -1 |
| 4 | 2 |
|
Al Taylor Mt. Inn, SC | Mt. Inn, SC | - | |
| 5 | 3 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -2 |
| 6 | 5 | 33 |
|
TJ Edwards Maysville, GA | Maysville, GA | -1 |
| 7 | 1 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | -6 |
| 8 | 7 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | -1 |
| 9 | 8 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Mark Chancey Statham, GA | Statham, GA | 22.025 |
| 2 | 10 | 33 |
|
TJ Edwards Maysville, GA | Maysville, GA | 22.274 |
| 3 | 3 | 914 |
|
Wayne Griggs Loganville, GA | Loganville, GA | 22.386 |
| 4 | 9 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 22.550 |
| 5 | 14 | 27 |
|
Bryson Drake Colbert, GA | Colbert, GA | 22.927 |
| 6 | 8 | 49 |
|
Aaron Calvert Jefferson, GA | Jefferson, GA | 23.206 |
| 7 | 6 | 44 |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 23.583 |
| 8 | 4 | 45 |
|
Riley Gaines Jefferson, GA | Jefferson, GA | 23.627 |
| 9 | 1 | 15B |
|
Kevin Bryant Royston, GA | Royston, GA | 24.166 |
| 10 | 2 | 32 |
|
Caleb Hall Athens, GA | Athens, GA | 25.130 |
| 11 | 11 | 25 |
|
Gerald Stanley Bowman, GA | Bowman, GA | 25.606 |
| DNS | 5 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | |
| DNS | 7 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | |
| DNS | 13 | 26 |
|
Keith Guy Winder, GA | Winder, GA | |
| DNS | 15 | 19D |
|
David Dove Royston, GA | Royston, GA | |
| DNS | 16 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | |
Stock 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Landon Payne Habersham, GA | Habersham, GA | 1 |
| 2 | 5 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 3 |
| 3 | 3 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | - |
| 4 | 7 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 3 |
| 5 | 6 | 101 |
|
Michael Simmons Joanna, SC | Joanna, SC | 1 |
| 6 | 4 | 11B |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | -2 |
| 7 | 1 | 22H |
|
Jamie Massey Westminster, SC | Westminster, SC | -6 |
| 8 | 9 | 110 |
|
Richard Hancock Newberry, SC | Newberry, SC | 1 |
| DNS | 8 | 31S |
|
Steven Shedd Gainesville, GA | Gainesville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Jamie Massey Westminster, SC | Westminster, SC | 1 |
| 2 | 1 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | -1 |
| 3 | 5 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 2 |
| 4 | 3 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | -1 |
| 5 | 4 | 110 |
|
Richard Hancock Newberry, SC | Newberry, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Landon Payne Habersham, GA | Habersham, GA | 1 |
| 2 | 4 | 11B |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 2 |
| 3 | 3 | 101 |
|
Michael Simmons Joanna, SC | Joanna, SC | - |
| 4 | 1 | 31S |
|
Steven Shedd Gainesville, GA | Gainesville, GA | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Kyle Braswell Oxford, GA | Oxford, GA | 20.904 |
| 2 | 3 | 22H |
|
Jamie Massey Westminster, SC | Westminster, SC | 21.323 |
| 3 | 5 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 21.371 |
| 4 | 1 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 22.099 |
| 5 | 6 | 101 |
|
Michael Simmons Joanna, SC | Joanna, SC | 22.149 |
| 6 | 4 | 11 |
|
Landon Payne Habersham, GA | Habersham, GA | 22.191 |
| 7 | 7 | 110 |
|
Richard Hancock Newberry, SC | Newberry, SC | 22.621 |
| 8 | 8 | 11B |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | 22.978 |
| 9 | 2 | 31S |
|
Steven Shedd Gainesville, GA | Gainesville, GA | 23.665 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | - |
| 2 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 3 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| 4 | 6 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 2 |
| 5 | 5 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | - |
| 6 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 7 |
| 7 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | -5 |
| 8 | 10 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 9 | 8 | 87 |
|
Adam Partain Hartwell, GA | Hartwell, GA | -1 |
| 10 | 18 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 8 |
| 11 | 19 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 8 |
| 12 | 11 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | -1 |
| 13 | 9 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | -4 |
| 14 | 15 | 21D |
|
Nick Deitz Hodges, SC | Hodges, SC | 1 |
| 15 | 20 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 5 |
| 16 | 23 | 21M |
|
Cole Mckeehan Winder, GA | Winder, GA | 7 |
| 17 | 7 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | -10 |
| DNS | 12 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | - |
| DNS | 14 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | - |
| DNS | 16 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | - |
| DNS | 17 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | - |
| DNS | 21 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | - |
| DNS | 22 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.351 |
| 2 | 13 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 16.436 |
| 3 | 16 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.452 |
| 4 | 11 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.504 |
| 5 | 1 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.537 |
| 6 | 18 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.579 |
| 7 | 23 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 16.592 |
| 8 | 7 | 87 |
|
Adam Partain Hartwell, GA | Hartwell, GA | 16.603 |
| 9 | 10 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.621 |
| 10 | 20 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.650 |
| 11 | 15 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 16.693 |
| 12 | 22 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | 16.697 |
| 13 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.703 |
| 14 | 19 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 16.732 |
| 15 | 2 | 21D |
|
Nick Deitz Hodges, SC | Hodges, SC | 16.741 |
| 16 | 4 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 16.810 |
| 17 | 14 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 16.890 |
| 18 | 3 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 16.909 |
| 19 | 12 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.918 |
| 20 | 17 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 17.022 |
| 21 | 8 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 17.114 |
| 22 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.339 |
| 23 | 21 | 21M |
|
Cole Mckeehan Winder, GA | Winder, GA | 18.425 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 16.372 |
| 2 | 10 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.698 |
| 3 | 9 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.701 |
| 4 | 16 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.703 |
| 5 | 5 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.761 |
| 6 | 23 | 51 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 16.836 |
| 7 | 12 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.903 |
| 8 | 20 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.904 |
| 9 | 18 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.914 |
| 10 | 15 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 16.920 |
| 11 | 8 | 85 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 16.943 |
| 12 | 4 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 16.992 |
| 13 | 11 | 55 |
|
Matt Long Concord, NC | Concord, NC | 17.011 |
| 14 | 22 | 105 |
|
James Cason Pendergrass, GA | Pendergrass, GA | 17.030 |
| 15 | 3 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.097 |
| 16 | 14 | 12 |
|
Daniel WIlson Tiger, GA | Tiger, GA | 17.277 |
| 17 | 17 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 17.296 |
| 18 | 7 | 87 |
|
Adam Partain Hartwell, GA | Hartwell, GA | 17.314 |
| 19 | 2 | 21D |
|
Nick Deitz Hodges, SC | Hodges, SC | 17.650 |
| 20 | 13 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 17.769 |
| 21 | 21 | 21M |
|
Cole Mckeehan Winder, GA | Winder, GA | 18.234 |
| 22 | 19 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 18.545 |
| DNS | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 1 |
| 2 | 1 | 6 |
|
Jamie Massey Westminster, SC | Westminster, SC | -1 |
| 3 | 3 | 2 |
|
Dylan Douglas Seneca, SC | Seneca, SC | - |
| 4 | 4 | 10 |
|
James Robinson Winder, GA | Winder, GA | - |
| 5 | 6 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 1 |
| 6 | 5 | 01 |
|
Austin Robinson Pendergrass, GA | Pendergrass, GA | -1 |
| 7 | 8 | 11C |
|
Wesley Collins Winder, GA | Winder, GA | 1 |
| 8 | 10 | 38 |
|
Jaylan Standridge Toccoa, GA | Toccoa, GA | 2 |
| 9 | 9 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | - |
| 10 | 11 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 1 |
| 11 | 7 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | -4 |
| 12 | 12 | 60F |
|
Blake Fuqua Hartwell, GA | Hartwell, GA | - |
| 13 | 13 | 23 |
|
Samantha Pless Taccoa, GA | Taccoa, GA | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Jamie Massey Westminster, SC | Westminster, SC | 22.477 |
| 2 | 2 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 22.675 |
| 3 | 4 | 2 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 22.810 |
| 4 | 3 | 10 |
|
James Robinson Winder, GA | Winder, GA | 22.967 |
| 5 | 1 | 01 |
|
Austin Robinson Pendergrass, GA | Pendergrass, GA | 23.186 |
| 6 | 5 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 23.281 |
| 7 | 10 | 5 |
|
Morgan Coker Jefferson, GA | Jefferson, GA | 23.390 |
| 8 | 7 | 11C |
|
Wesley Collins Winder, GA | Winder, GA | 23.406 |
| 9 | 11 | 03 |
|
Tommy Luchard Eastonalee, GA | Eastonalee, GA | 23.680 |
| 10 | 9 | 38 |
|
Jaylan Standridge Toccoa, GA | Toccoa, GA | 24.218 |
| 11 | 13 | 7 |
|
Madison Coker Jefferson, GA | Jefferson, GA | 24.686 |
| 12 | 12 | 60F |
|
Blake Fuqua Hartwell, GA | Hartwell, GA | 24.769 |
| DNS | 6 | 23 |
|
Samantha Pless Taccoa, GA | Taccoa, GA | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Rex Hambrick Martin, GA | Martin, GA | 1 |
| 2 | 3 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | 1 |
| 3 | 1 | 1 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | -2 |
| 4 | 5 | 14 |
|
Richard Lee Flowery Branch, GA | Flowery Branch, GA | 1 |
| 5 | 4 | SUPER7 |
|
John Anderson Monroe, GA | Monroe, GA | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 20.241 |
| 2 | 1 | 14H |
|
Rex Hambrick Martin, GA | Martin, GA | 20.351 |
| 3 | 4 | J19 |
|
Jennifer Everett Winder, GA | Winder, GA | 20.526 |
| 4 | 2 | SUPER7 |
|
John Anderson Monroe, GA | Monroe, GA | 20.581 |
| 5 | 3 | 14 |
|
Richard Lee Flowery Branch, GA | Flowery Branch, GA | 22.568 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | - |
| 2 | 2 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 3 | 12 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 9 |
| 4 | 4 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | - |
| 5 | 3 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | -2 |
| 6 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | - |
| 7 | 10 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 3 |
| 8 | 8 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 9 | 23 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 14 |
| 10 | 11 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 1 |
| 11 | 22 | 17B |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 11 |
| 12 | 17 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 5 |
| 13 | 15 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 2 |
| 14 | 20 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 6 |
| 15 | 14 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | -1 |
| 16 | 16 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | - |
| 17 | 19 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 2 |
| 18 | 7 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | -11 |
| 19 | 18 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | -1 |
| 20 | 24 | 09J |
|
Justin Howard Elijay, GA | Elijay, GA | 4 |
| 21 | 5 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | -16 |
| 22 | 9 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | -13 |
| 23 | 13 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | -10 |
| 24 | 21 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | - |
| 2 | 4 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 2 |
| 3 | 10 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | 7 |
| Top 3 transfer | ||||||
| 4 | 7 | 09J |
|
Justin Howard Elijay, GA | Elijay, GA | 3 |
| 5 | 3 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | -2 |
| 6 | 6 | 12 |
|
Ethan Simpson Toccoa, GA | Toccoa, GA | - |
| 7 | 8 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 1 |
| 8 | 9 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 1 |
| 9 | 2 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | -7 |
| 10 | 5 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | - |
| 2 | 3 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 1 |
| 3 | 5 | 17B |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 56 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | - |
| 5 | 9 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 4 |
| 6 | 6 | 58 |
|
Daniel Sutton Flowery Branch, GA | Flowery Branch, GA | - |
| DNS | 2 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
| DNS | 7 | 143 |
|
Lenard Adams Martin, GA | Martin, GA | - |
| DNS | 8 | 67 |
|
Jason Porter Easley, SC | Easley, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.244 |
| 2 | 3 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 17.398 |
| 3 | 10 | 09 |
|
Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 17.438 |
| 4 | 15 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 17.581 |
| 5 | 2 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 17.862 |
| 6 | 7 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 17.991 |
| 7 | 4 | 118 |
|
Chris Cape Hartwell, GA | Hartwell, GA | 17.997 |
| 8 | 17 | 3 |
|
Aiden Fortson Bowman, GA | Bowman, GA | 18.006 |
| Top 8 transfer | ||||||
| 9 | 18 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 18.063 |
| 10 | 6 | 81S |
|
Sawyer Howard Clayton, GA | Clayton, GA | 18.204 |
| 11 | 13 | 17X |
|
Colby Cape Hartwell, GA | Hartwell, GA | 18.265 |
| 12 | 11 | 72 |
|
Tyler Wood Maysville, GA | Maysville, GA | 18.276 |
| 13 | 1 | J1 |
|
Kevin Fisher Ooltewah, TN | Ooltewah, TN | 18.328 |
| 14 | 8 | 12 |
|
Ethan Simpson Toccoa, GA | Toccoa, GA | 18.428 |
| 15 | 9 | 09J |
|
Justin Howard Elijay, GA | Elijay, GA | 18.641 |
| 16 | 12 | 41 |
|
Doug Bragg Woodruff, SC | Woodruff, SC | 18.777 |
| 17 | 16 | 50 |
|
Jerry Buice Clayton, GA | Clayton, GA | 19.054 |
| 18 | 14 | 87H |
|
Hoyt Partain Hartwell, GA | Hartwell, GA | 20.638 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 17.427 |
| 2 | 14 | 114 |
|
Brandon Haley Lavonia, GA | Lavonia, GA | 17.485 |
| 3 | 16 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.497 |
| 4 | 2 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.500 |
| 5 | 11 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.537 |
| 6 | 8 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.664 |
| 7 | 1 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.755 |
| 8 | 9 | 99 |
|
Shaun Thomas Greenwood, GA | Greenwood, GA | 17.807 |
| Top 8 transfer | ||||||
| 9 | 3 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | 17.881 |
| 10 | 4 | 97 |
|
Evan Bell Jefferson, GA | Jefferson, GA | 18.240 |
| 11 | 15 | 92 |
|
Josh Mulwee Pacolet, SC | Pacolet, SC | 18.274 |
| 12 | 12 | 56 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 18.378 |
| 13 | 17 | 17B |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 18.395 |
| 14 | 5 | 58 |
|
Daniel Sutton Flowery Branch, GA | Flowery Branch, GA | 18.445 |
| 15 | 10 | 143 |
|
Lenard Adams Martin, GA | Martin, GA | 18.625 |
| 16 | 7 | 67 |
|
Jason Porter Easley, SC | Easley, SC | 19.587 |
| 17 | 13 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 20.067 |
Hot Laps 1
