


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

7/26/2025 - Lavonia Speedway
Lavonia, GA
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Eric Dove Royston, GA | Royston, GA | - |
| 2 | 7 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 5 |
| 3 | 3 | 44 |
|
Chase Chancey Bethlehem, GA | Bethlehem, GA | - |
| 4 | 2 | 9Z |
|
Zack Stewart Toccoa, GA | Toccoa, GA | -2 |
| 5 | 4 | 26G |
|
Keith Guy Winder, GA | Winder, GA | -1 |
| 6 | 12 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 6 |
| 7 | 9 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | 2 |
| 8 | 14 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 6 |
| 9 | 8 | 44J |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -1 |
| 10 | 15 | 9 |
|
Richard Bridges Monroe, GA | Monroe, GA | 5 |
| 11 | 5 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | -6 |
| 12 | 13 | 22 |
|
Mikey Parrott Pendergrass, GA | Pendergrass, GA | 1 |
| 13 | 6 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | -7 |
| 14 | 10 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | -4 |
| DNS | 11 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | - |
| DNS | 16 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Eric Dove Royston, GA | Royston, GA | 2 |
| 2 | 5 | 44 |
|
Chase Chancey Bethlehem, GA | Bethlehem, GA | 3 |
| 3 | 7 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | 4 |
| 4 | 1 | 44J |
|
Roger Joyce Carnesville, GA | Carnesville, GA | -3 |
| 5 | 2 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | -3 |
| 6 | 6 | 22 |
|
Mikey Parrott Pendergrass, GA | Pendergrass, GA | - |
| 7 | 4 | 9 |
|
Richard Bridges Monroe, GA | Monroe, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Zack Stewart Toccoa, GA | Toccoa, GA | - |
| 2 | 3 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 1 |
| 3 | 4 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 1 |
| 4 | 2 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | -2 |
| 5 | 5 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | - |
| 6 | 6 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | - |
| 7 | 7 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 98 |
|
Jimmy Johnson Monroe, GA | Monroe, GA | 21.235 |
| 2 | 5 | 75 |
|
Eric Dove Royston, GA | Royston, GA | 21.420 |
| 3 | 2 | 9Z |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 21.697 |
| 4 | 6 | 26G |
|
Keith Guy Winder, GA | Winder, GA | 21.735 |
| 5 | 10 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 21.773 |
| 6 | 16 | 29 |
|
Brandon Reed Westminster, SC | Westminster, SC | 21.969 |
| 7 | 3 | 61 |
|
Chris Smith Hartwell, GA | Hartwell, GA | 22.135 |
| 8 | 8 | 787 |
|
Mike Garland Jefferson, GA | Jefferson, GA | 22.184 |
| 9 | 9 | 19 |
|
Nathan Bowen Bowersville, GA | Bowersville, GA | 22.524 |
| 10 | 12 | 26 |
|
Skylar Wiley Alto, GA | Alto, GA | 22.561 |
| 11 | 1 | 44J |
|
Roger Joyce Carnesville, GA | Carnesville, GA | 22.605 |
| 12 | 14 | 218 |
|
Cooter Crunkleton Toccoa, GA | Toccoa, GA | 23.386 |
| 13 | 13 | 22 |
|
Mikey Parrott Pendergrass, GA | Pendergrass, GA | 24.429 |
| 14 | 4 | 55 |
|
Seth Brown Bowman, GA | Bowman, GA | 24.664 |
| 15 | 7 | 9 |
|
Richard Bridges Monroe, GA | Monroe, GA | 24.765 |
| DNS | 11 | 44 |
|
Chase Chancey Bethlehem, GA | Bethlehem, GA | |
Stock 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tyler Riddle Pickens, SC | Pickens, SC | 2 |
| 2 | 2 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | - |
| 3 | 4 | M6 |
|
Jamie Massey Westminster, SC | Westminster, SC | 1 |
| 4 | 6 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | 2 |
| 5 | 8 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 3 |
| 6 | 5 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | -1 |
| 7 | 10 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | 3 |
| 8 | 1 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | -7 |
| 9 | 7 | 21 |
|
Kenneth House Jr. Maysville, GA | Maysville, GA | -2 |
| DNS | 9 | 11B |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | - |
| DNS | 11 | 57 |
|
Homer Chinn Mayesville, GA | Mayesville, GA | - |
| DNS | 12 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | - |
| DNS | 13 | 35 |
|
Joseph Dyer Jefferson, GA | Jefferson, GA | - |
| DQ | 14 | 29L |
|
Brayden Long Hartwell, GA | Hartwell, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Landen Payne Demorest, GA | Demorest, GA | 5 |
| 2 | 7 | 96 |
|
Tyler Riddle Pickens, SC | Pickens, SC | 5 |
| 3 | 5 | 01 |
|
Cornbread Chinn Maysville, GA | Maysville, GA | 2 |
| 4 | 1 | 21 |
|
Kenneth House Jr. Maysville, GA | Maysville, GA | -3 |
| 5 | 3 | 11B |
|
Brantley Bales Franklin Springs, GA | Franklin Springs, GA | -2 |
| DNS | 2 | 57 |
|
Homer Chinn Mayesville, GA | Mayesville, GA | - |
| DNS | 4 | 35 |
|
Joseph Dyer Jefferson, GA | Jefferson, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Cameron Fowler Bowman, GA | Bowman, GA | 3 |
| 2 | 6 | M6 |
|
Jamie Massey Westminster, SC | Westminster, SC | 4 |
| 3 | 3 | 12 |
|
Matt Gerrin Gillsville, GA | Gillsville, GA | - |
| 4 | 5 | 3 |
|
Allen Cantrell Commere, GA | Commere, GA | 1 |
| 5 | 1 | 22H |
|
Scott Hollars Winterville, GA | Winterville, GA | -4 |
| 6 | 7 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | 1 |
| 7 | 2 | 29L |
|
Brayden Long Hartwell, GA | Hartwell, GA | -5 |
| All transfer | ||||||
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 2 | 3 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 1 |
| 3 | 6 | 1 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 3 |
| 4 | 2 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | -2 |
| 5 | 4 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | -1 |
| 6 | 5 | 82 |
|
Eli Reece Lula, GA | Lula, GA | -1 |
| 7 | 7 | 11 |
|
Jake Anderson Toccoa, GA | Toccoa, GA | - |
| 8 | 8 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | - |
| 9 | 9 | 67 |
|
Jason Porter Easley, SC | Easley, SC | - |
| DNS | 10 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 17.405 |
| 2 | 6 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 17.496 |
| 3 | 10 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 17.563 |
| 4 | 7 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | 17.625 |
| 5 | 9 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 17.778 |
| 6 | 5 | 1 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 17.836 |
| 7 | 2 | 11 |
|
Jake Anderson Toccoa, GA | Toccoa, GA | 18.216 |
| 8 | 1 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | 19.233 |
| 9 | 4 | 67 |
|
Jason Porter Easley, SC | Easley, SC | 20.449 |
| DNS | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Chase Watkins Nicholson, GA | Nicholson, GA | 18.809 |
| 2 | 5 | 1 |
|
Billy Rushton Greenwood, SC | Greenwood, SC | 19.057 |
| 3 | 8 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 19.123 |
| 4 | 6 | 19T |
|
Bryan Tullis Maysville, GA | Maysville, GA | 19.704 |
| 5 | 9 | 82 |
|
Eli Reece Lula, GA | Lula, GA | 19.707 |
| 6 | 1 | 36 |
|
Quik McCannon Watkinsville, GA | Watkinsville, GA | 20.223 |
| 7 | 2 | 11 |
|
Jake Anderson Toccoa, GA | Toccoa, GA | 20.226 |
| 8 | 7 | 10 |
|
Brody Kellum Bowersville, GA | Bowersville, GA | 20.266 |
| 9 | 4 | 67 |
|
Jason Porter Easley, SC | Easley, SC | 21.393 |
| 10 | 3 | 26M |
|
Madison Pritchett Cumming, GA | Cumming, GA | 22.080 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | - |
| 2 | 3 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 1 |
| 3 | 5 | 21 |
|
Frank Cotes Hodges, GA | Hodges, GA | 2 |
| 4 | 4 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | - |
| 5 | 2 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | -3 |
| DNS | 6 | 19 |
|
James Wyatt Lavonia, GA | Lavonia, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 16.646 |
| 2 | 3 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.666 |
| 3 | 4 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.716 |
| 4 | 1 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 16.863 |
| 5 | 6 | 21 |
|
Frank Cotes Hodges, GA | Hodges, GA | 17.560 |
| DNS | 2 | 19 |
|
James Wyatt Lavonia, GA | Lavonia, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.736 |
| 2 | 4 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.969 |
| 3 | 5 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.039 |
| 4 | 1 | 11 |
|
Derrick Harvey Carnesville, GA | Carnesville, GA | 17.155 |
| 5 | 6 | 21 |
|
Frank Cotes Hodges, GA | Hodges, GA | 18.050 |
| 6 | 2 | 19 |
|
James Wyatt Lavonia, GA | Lavonia, GA | 18.135 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 1 |
| 2 | 1 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -1 |
| 3 | 8 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 5 |
| 4 | 5 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 1 |
| 5 | 11 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 6 |
| 6 | 10 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 4 |
| 7 | 14 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 7 |
| 8 | 19 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 11 |
| 9 | 15 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 6 |
| 10 | 16 | 97 |
|
David Chandler Easley, SC | Easley, SC | 6 |
| 11 | 7 | 88A |
|
Alyssa Kelly Salem, SC | Salem, SC | -4 |
| 12 | 3 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -9 |
| 13 | 9 | 41JR |
|
Kolton Saam Gaffney, SC | Gaffney, SC | -4 |
| 14 | 21 | 8A |
|
Richard Earnest Nicholson, GA | Nicholson, GA | 7 |
| 15 | 12 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | -3 |
| 16 | 17 | 10 |
|
James Robinson Winder, GA | Winder, GA | 1 |
| 17 | 20 | T21 |
|
Josh Campbell Anderson, SC | Anderson, SC | 3 |
| 18 | 6 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | -12 |
| 19 | 4 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | -15 |
| 20 | 18 | 27 |
|
Dale Bennett Taylors, SC | Taylors, SC | -2 |
| DNS | 13 | 07 |
|
Bradley Tillman Dewy Rose, GA | Dewy Rose, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 20.791 |
| 2 | 9 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 20.848 |
| 3 | 6 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 20.908 |
| 4 | 10 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 21.042 |
| 5 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 21.051 |
| 6 | 13 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 21.066 |
| 7 | 7 | 88A |
|
Alyssa Kelly Salem, SC | Salem, SC | 21.229 |
| 8 | 11 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.271 |
| 9 | 3 | 41JR |
|
Kolton Saam Gaffney, SC | Gaffney, SC | 21.389 |
| 10 | 14 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 21.414 |
| 11 | 15 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.430 |
| 12 | 20 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | 21.520 |
| 13 | 17 | 07 |
|
Bradley Tillman Dewy Rose, GA | Dewy Rose, GA | 21.744 |
| 14 | 21 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 21.761 |
| 15 | 1 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 21.824 |
| 16 | 8 | 97 |
|
David Chandler Easley, SC | Easley, SC | 21.886 |
| 17 | 16 | 10 |
|
James Robinson Winder, GA | Winder, GA | 22.050 |
| 18 | 5 | 27 |
|
Dale Bennett Taylors, SC | Taylors, SC | 22.162 |
| 19 | 19 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 22.307 |
| 20 | 4 | T21 |
|
Josh Campbell Anderson, SC | Anderson, SC | 23.350 |
| 21 | 2 | 8A |
|
Richard Earnest Nicholson, GA | Nicholson, GA | 24.367 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 22.289 |
| 2 | 9 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 22.675 |
| 3 | 14 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 22.882 |
| 4 | 13 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 22.949 |
| 5 | 6 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 23.007 |
| 6 | 11 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 23.201 |
| 7 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 23.449 |
| 8 | 16 | 10 |
|
James Robinson Winder, GA | Winder, GA | 23.722 |
| 9 | 3 | 41JR |
|
Kolton Saam Gaffney, SC | Gaffney, SC | 23.818 |
| 10 | 19 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 23.887 |
| 11 | 15 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 23.890 |
| 12 | 8 | 97 |
|
David Chandler Easley, SC | Easley, SC | 23.943 |
| 13 | 21 | 19F |
|
Glen Fowler Harris, NC | Harris, NC | 24.034 |
| 14 | 10 | 22 |
|
Michael Grogan Westminster, SC | Westminster, SC | 24.354 |
| 15 | 5 | 27 |
|
Dale Bennett Taylors, SC | Taylors, SC | 24.685 |
| 16 | 7 | 88A |
|
Alyssa Kelly Salem, SC | Salem, SC | 24.721 |
| 17 | 1 | 3 |
|
Sebastian McConnell Anderson, SC | Anderson, SC | 24.744 |
| 18 | 4 | T21 |
|
Josh Campbell Anderson, SC | Anderson, SC | 25.844 |
| 19 | 20 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | 27.324 |
| 20 | 2 | 8A |
|
Richard Earnest Nicholson, GA | Nicholson, GA | 27.390 |
| DNS | 17 | 07 |
|
Bradley Tillman Dewy Rose, GA | Dewy Rose, GA | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | - |
| 2 | 2 | 107 |
|
Zac Fleeman Elberton, GA | Elberton, GA | - |
| 3 | 4 | K75 |
|
Karl Bleimuss Grove Town, GA | Grove Town, GA | 1 |
| 4 | 7 | 126 |
|
Dawson Wiley Habersham, GA | Habersham, GA | 3 |
| 5 | 8 | 22 |
|
Lee Mason Canon, GA | Canon, GA | 3 |
| 6 | 9 | H4 |
|
Trampus Williams Agusta, GA | Agusta, GA | 3 |
| 7 | 6 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | -1 |
| 8 | 3 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | -5 |
| 9 | 5 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | - |
| 2 | 4 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 2 |
| 3 | 3 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | - |
| 4 | 5 | 126 |
|
Dawson Wiley Habersham, GA | Habersham, GA | 1 |
| 5 | 2 | H4 |
|
Trampus Williams Agusta, GA | Agusta, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 107 |
|
Zac Fleeman Elberton, GA | Elberton, GA | 1 |
| 2 | 1 | K75 |
|
Karl Bleimuss Grove Town, GA | Grove Town, GA | -1 |
| 3 | 4 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | 1 |
| 4 | 3 | 22 |
|
Lee Mason Canon, GA | Canon, GA | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 19.313 |
| 2 | 7 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 19.360 |
| 3 | 5 | 55 |
|
David Brown Hartwell, GA | Hartwell, GA | 20.823 |
| 4 | 9 | 126 |
|
Dawson Wiley Habersham, GA | Habersham, GA | 21.076 |
| 5 | 3 | H4 |
|
Trampus Williams Agusta, GA | Agusta, GA | 21.129 |
| DNS | 2 | K75 |
|
Karl Bleimuss Grove Town, GA | Grove Town, GA | |
| DNS | 4 | 107 |
|
Zac Fleeman Elberton, GA | Elberton, GA | |
| DNS | 6 | 22 |
|
Lee Mason Canon, GA | Canon, GA | |
| DNS | 8 | W34 |
|
Wayne Scott Athens, GA | Athens, GA | |














































