


Bailes finds luck in Ultimate SE action at Lavonia...
7/2/2021 -
Making his lone start over the Fourth of July weekend, Ross Bailes ventured to Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to return to the dr
Fourth-place finish at Lavonia Speedway
2/26/2022 -
On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22
Podium finish with Xtreme DIRTcar Series at Lavoni...
2/26/2022 -
Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar
-
Hunt the Front Super Dirt Series Event at Lavonia Speedway Cancel...
9/11/2024MILTON, Fla. (Sept. 13, 2024) — Due to the high probability of severe weather from storms associated with Hurricane Francine, Friday’s Hunt the Front Super Dirt Series event at Lavonia Speedway has been canceled.
With no viable makeup dates available, the event will not be...more
Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship...
8/12/2022Mark Ruel, Jr. claims USCS Georgia State Sprint Car Championship Race at Lavonia Speedway.
Lavonia, GA – August 12, 2022 – Jacksonville, Florida’s Mark Ruel, Jr. raced from the K&N Filters Pole Position into the lead in turn one past front row companion Morgan Havener...more
Podium finish with Xtreme DIRTcar Series at Lavonia
2/26/2022Cla Knight visited Lavonia Speedway (Lavonia, Ga.) on Friday afternoon to enter his Allstar Concrete No. 42 into battle for the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Cla edged his way into the opening night feature with a fifth-place finish in...more
Fourth-place finish at Lavonia Speedway
2/26/2022On Friday evening, Ross Bailes visited Lavonia Speedway (Lavonia, Ga.) to compete in the Drydene Xtreme DIRTcar Series doubleheader. In a field of 22 cars, Bailes clocked in 10th-fastest overall before placing third in his heat. With $5,000 on the line in the feature, Ross...more

3/11/2023 - Lavonia Speedway
Lavonia, GA
Saturday Showdown
Classes
Track Contact
Full Event Information on MyRacePass
SCCS
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Rocky Jones Bowman, GA | Bowman, GA | - |
| 2 | 4 | 153 |
|
Michael Segars Canon, GA | Canon, GA | 2 |
| 3 | 6 | 14 |
|
Anthony Stephens Royston, GA | Royston, GA | 3 |
| 4 | 5 | 15 |
|
Kevin Bryant Royston, GA | Royston, GA | 1 |
| 5 | 2 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | -3 |
| 6 | 3 | 37 |
|
Ricky Chamberlain Madison County, GA | Madison County, GA | -3 |
| 7 | 7 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Rocky Jones Bowman, GA | Bowman, GA | - |
| 2 | 2 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | - |
| 3 | 5 | 37 |
|
Ricky Chamberlain Madison County, GA | Madison County, GA | 2 |
| 4 | 7 | 153 |
|
Michael Segars Canon, GA | Canon, GA | 3 |
| 5 | 4 | 15 |
|
Kevin Bryant Royston, GA | Royston, GA | -1 |
| 6 | 6 | 14 |
|
Anthony Stephens Royston, GA | Royston, GA | - |
| 7 | 3 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Rocky Jones Bowman, GA | Bowman, GA | 21.043 |
| 2 | 5 | 37 |
|
Ricky Chamberlain Madison County, GA | Madison County, GA | 21.105 |
| 3 | 4 | 15 |
|
Kevin Bryant Royston, GA | Royston, GA | 21.583 |
| 4 | 6 | 14 |
|
Anthony Stephens Royston, GA | Royston, GA | 21.623 |
| 5 | 3 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | 22.365 |
| 6 | 2 | 14M |
|
Mike Oglesby Hephzibah, GA | Hephzibah, GA | 22.645 |
602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 1 |
| 2 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 3 | 6 | 49 |
|
Taylor Griffith Homer, GA | Homer, GA | 3 |
| 4 | 4 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | - |
| 5 | 8 | C38 |
|
David Conner Dillard, GA | Dillard, GA | 3 |
| 6 | 7 | 141 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 1 |
| 7 | 5 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | -2 |
| DQ | 1 | 93 |
|
Crandall Turner Toccoa, GA | Toccoa, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Crandall Turner Toccoa, GA | Toccoa, GA | 17.158 |
| 2 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.359 |
| 3 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.432 |
| 4 | 1 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 17.550 |
| 5 | 3 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | 17.575 |
| 6 | 5 | 49 |
|
Taylor Griffith Homer, GA | Homer, GA | 17.597 |
| 7 | 8 | 141 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 17.753 |
| 8 | 4 | C38 |
|
David Conner Dillard, GA | Dillard, GA | 17.948 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Crandall Turner Toccoa, GA | Toccoa, GA | 17.188 |
| 2 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.503 |
| 3 | 3 | 1 |
|
Cody Segars Colbert, GA | Colbert, GA | 17.505 |
| 4 | 1 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 17.600 |
| 5 | 4 | C38 |
|
David Conner Dillard, GA | Dillard, GA | 17.625 |
| 6 | 8 | 141 |
|
Shane Yarbrough Elberton, GA | Elberton, GA | 17.687 |
| 7 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 17.695 |
| 8 | 5 | 49 |
|
Taylor Griffith Homer, GA | Homer, GA | 17.874 |
Open Wheel Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | - |
| 2 | 4 | 27 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | 2 |
| 3 | 5 | 44 |
|
Brian Nickerson Lula, GA | Lula, GA | 2 |
| 4 | 2 | 2S |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | -2 |
| 5 | 3 | 119 |
|
Shane Strickland Greenville, SC | Greenville, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | - |
| 2 | 2 | 2S |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | - |
| 3 | 3 | 119 |
|
Shane Strickland Greenville, SC | Greenville, SC | - |
| 4 | 4 | 27 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | - |
| 5 | 5 | 44 |
|
Brian Nickerson Lula, GA | Lula, GA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 119 |
|
Shane Strickland Greenville, SC | Greenville, SC | 18.854 |
| 2 | 1 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 19.173 |
| 3 | 5 | 44 |
|
Brian Nickerson Lula, GA | Lula, GA | 19.230 |
| 4 | 4 | 27 |
|
Clayton Turner Toccoa, GA | Toccoa, GA | 19.438 |
| 5 | 2 | 2S |
|
Ethan Sellars Hartwell, GA | Hartwell, GA | 20.317 |
Young Guns
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Cohen Fortson Bowman, GA | Bowman, GA | - |
| 2 | 2 | 18 |
|
Brandon Jones Honea Path, SC | Honea Path, SC | - |
| 3 | 4 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | 1 |
| 4 | 3 | 15B |
|
Koltin Bryant Royston, GA | Royston, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Cohen Fortson Bowman, GA | Bowman, GA | 1 |
| 2 | 3 | 18 |
|
Brandon Jones Honea Path, SC | Honea Path, SC | 1 |
| 3 | 6 | 15B |
|
Koltin Bryant Royston, GA | Royston, GA | 3 |
| 4 | 7 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | 3 |
| 5 | 4 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | -1 |
| 6 | 5 | 007 |
|
Bradley Poole Greenwood, SC | Greenwood, SC | -1 |
| DNS | 1 | 10 |
|
Chasity Shaw Royston, GA | Royston, GA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chasity Shaw Royston, GA | Royston, GA | 21.313 |
| 2 | 2 | 88 |
|
Cohen Fortson Bowman, GA | Bowman, GA | 21.632 |
| 3 | 4 | J14 |
|
Jayden Navarro Toccoa, GA | Toccoa, GA | 22.278 |
| 4 | 3 | 18 |
|
Brandon Jones Honea Path, SC | Honea Path, SC | 22.397 |
| 5 | 6 | 15B |
|
Koltin Bryant Royston, GA | Royston, GA | 22.738 |
| 6 | 5 | 007 |
|
Bradley Poole Greenwood, SC | Greenwood, SC | 24.061 |
| 7 | 7 | 55 |
|
Skylar Brown Marion, NC | Marion, NC | 24.451 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | - |
| 2 | 2 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | - |
| 3 | 3 | 29 |
|
James Nash Lula, GA | Lula, GA | - |
| 4 | 4 | 81 |
|
John Howard Clayton, GA | Clayton, GA | - |
| 5 | 6 | J9 |
|
Deano Long Saluda, SC | Saluda, SC | 1 |
| 6 | 5 | 54 |
|
Jimmy Mason Canon, GA | Canon, GA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 17.349 |
| 2 | 4 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | 17.453 |
| 3 | 1 | 29 |
|
James Nash Lula, GA | Lula, GA | 17.484 |
| 4 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 17.639 |
| 5 | 3 | 54 |
|
Jimmy Mason Canon, GA | Canon, GA | 18.616 |
| 6 | 5 | J9 |
|
Deano Long Saluda, SC | Saluda, SC | 34.502 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Parris Simmons Baldwin, GA | Baldwin, GA | 16.830 |
| 2 | 5 | J9 |
|
Deano Long Saluda, SC | Saluda, SC | 16.836 |
| 3 | 6 | 52 |
|
Austin Reed Lavonia, GA | Lavonia, GA | 16.899 |
| 4 | 2 | 81 |
|
John Howard Clayton, GA | Clayton, GA | 17.159 |
| 5 | 3 | 54 |
|
Jimmy Mason Canon, GA | Canon, GA | 18.391 |
| 6 | 1 | 29 |
|
James Nash Lula, GA | Lula, GA | 18.391 |
Modified Street
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Michael Segars Canon, GA | Canon, GA | 1 |
| 2 | 1 | 29 |
|
Evan Brown Bowman, GA | Bowman, GA | -1 |
| 3 | 4 | 11 |
|
Benjamin Norris | 1 | |
| 4 | 5 | 8 |
|
Rex Hambrick Martin, GA | Martin, GA | 1 |
| 5 | 3 | 25 |
|
Elijah Gonzales Barto, GA | Barto, GA | -2 |
| DNS | 6 | 22 |
|
Kenneth Mason Canon, GA | Canon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Evan Brown Bowman, GA | Bowman, GA | 1 |
| 2 | 6 | 1 |
|
Michael Segars Canon, GA | Canon, GA | 4 |
| 3 | 3 | 25 |
|
Elijah Gonzales Barto, GA | Barto, GA | - |
| 4 | 4 | 11 |
|
Benjamin Norris | - | |
| 5 | 1 | 8 |
|
Rex Hambrick Martin, GA | Martin, GA | -4 |
| 6 | 5 | 22 |
|
Kenneth Mason Canon, GA | Canon, GA | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Michael Segars Canon, GA | Canon, GA | 19.548 |
| 2 | 2 | 29 |
|
Evan Brown Bowman, GA | Bowman, GA | 19.864 |
| 3 | 3 | 25 |
|
Elijah Gonzales Barto, GA | Barto, GA | 20.371 |
| 4 | 4 | 11 |
|
Benjamin Norris | 20.923 | |
| 5 | 5 | 22 |
|
Kenneth Mason Canon, GA | Canon, GA | 22.321 |
| 6 | 1 | 8 |
|
Rex Hambrick Martin, GA | Martin, GA | 22.793 |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | T21 |
|
Stacy Foster Anderson, SC | Anderson, SC | 14 |
| 2 | 2 | 45 |
|
Josh Campbell Anderson, SC | Anderson, SC | - |
| 3 | 12 | 11 |
|
Lee Mason Canon, GA | Canon, GA | 9 |
| 4 | 10 | 8M |
|
Mason Kinsey Toccoa, GA | Toccoa, GA | 6 |
| 5 | 9 | 83 |
|
Peter Comeau Toccoa, GA | Toccoa, GA | 4 |
| 6 | 14 | 77 |
|
Seth Brown Bowman, GA | Bowman, GA | 8 |
| 7 | 1 | 13S |
|
Tony Stevens Central, SC | Central, SC | -6 |
| 8 | 11 | 2 |
|
Tyler Bridges Anderson, SC | Anderson, SC | 3 |
| 9 | 3 | 31S |
|
Steven Shedd Gainesville, GA | Gainesville, GA | -6 |
| 10 | 4 | 18 |
|
Jake McBride Gainesville, GA | Gainesville, GA | -6 |
| 11 | 6 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | -5 |
| 12 | 7 | R5 |
|
Landen Morgan West union, SC | West union, SC | -5 |
| 13 | 8 | 7B |
|
Brandon Grimes Royston, GA | Royston, GA | -5 |
| DQ | 5 | 73.25 |
|
Wayne Chapman Braselton, GA | Braselton, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13S |
|
Tony Stevens Central, SC | Central, SC | 3 |
| 2 | 7 | 31S |
|
Steven Shedd Gainesville, GA | Gainesville, GA | 5 |
| 3 | 6 | 73.25 |
|
Wayne Chapman Braselton, GA | Braselton, GA | 3 |
| 4 | 3 | R5 |
|
Landen Morgan West union, SC | West union, SC | -1 |
| 5 | 8 | 83 |
|
Peter Comeau Toccoa, GA | Toccoa, GA | 3 |
| 6 | 5 | 2 |
|
Tyler Bridges Anderson, SC | Anderson, SC | -1 |
| 7 | 1 | 29 |
|
Michael Davis Canon, GA | Canon, GA | -6 |
| 8 | 2 | T21 |
|
Stacy Foster Anderson, SC | Anderson, SC | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Josh Campbell Anderson, SC | Anderson, SC | - |
| 2 | 2 | 18 |
|
Jake McBride Gainesville, GA | Gainesville, GA | - |
| 3 | 4 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 1 |
| 4 | 5 | 7B |
|
Brandon Grimes Royston, GA | Royston, GA | 1 |
| 5 | 8 | 8M |
|
Mason Kinsey Toccoa, GA | Toccoa, GA | 3 |
| 6 | 6 | 11 |
|
Lee Mason Canon, GA | Canon, GA | - |
| 7 | 9 | 77 |
|
Seth Brown Bowman, GA | Bowman, GA | 2 |
| 8 | 7 | 48 |
|
Andrew Smith Anderson, SC | Anderson, SC | -1 |
| DNS | 3 | 85 |
|
Gregg Gass Mt Airy, GA | Mt Airy, GA | - |
| All transfer | ||||||
602 Chargers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Mckeehan Winder, GA | Winder, GA | - |
| 2 | 3 | 5 |
|
Marcus Riders Cleveland, GA | Cleveland, GA | 1 |
| 3 | 5 | 28 |
|
Michael McClure Westminster, SC | Westminster, SC | 2 |
| 4 | 4 | C5 |
|
Jackson Wages Winder, GA | Winder, GA | - |
| 5 | 2 | 11 |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cole Mckeehan Winder, GA | Winder, GA | - |
| 2 | 3 | 11 |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | 1 |
| 3 | 4 | 5 |
|
Marcus Riders Cleveland, GA | Cleveland, GA | 1 |
| 4 | 5 | C5 |
|
Jackson Wages Winder, GA | Winder, GA | 1 |
| 5 | 2 | 28 |
|
Michael McClure Westminster, SC | Westminster, SC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Frankie Barrett Gainesville, GA | Gainesville, GA | 18.322 |
| 2 | 5 | C5 |
|
Jackson Wages Winder, GA | Winder, GA | 19.273 |
| 3 | 1 | 21 |
|
Cole Mckeehan Winder, GA | Winder, GA | 19.494 |
| 4 | 4 | 5 |
|
Marcus Riders Cleveland, GA | Cleveland, GA | 19.500 |
| 5 | 2 | 28 |
|
Michael McClure Westminster, SC | Westminster, SC | 20.829 |
Enduro
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Noe Zuniga Dahlonega, GA | Dahlonega, GA | 1 |
| 2 | 8 | 69 |
|
Wesley Frankum Hartwell, GA | Hartwell, GA | 6 |
| 3 | 9 | 34 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 6 |
| 4 | 5 | 17D |
|
Michael Davis Canon, GA | Canon, GA | 1 |
| 5 | 1 | 4 |
|
Bobby Terry, Sr. Gainsville, GA | Gainsville, GA | -4 |
| 6 | 6 | 74 |
|
Corey Chambers Canon, GA | Canon, GA | - |
| 7 | 7 | 787 |
|
Bobby Terry Gainesville, GA | Gainesville, GA | - |
| 8 | 3 | 17 |
|
Josh Nix Jefferson, GA | Jefferson, GA | -5 |
| 9 | 4 | 12 |
|
Keith Ross Corning, CA | Corning, CA | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Bobby Terry, Sr. Gainsville, GA | Gainsville, GA | 22.919 |
| 2 | 2 | 04 |
|
Noe Zuniga Dahlonega, GA | Dahlonega, GA | 22.954 |
| 3 | 8 | 69 |
|
Wesley Frankum Hartwell, GA | Hartwell, GA | 23.071 |
| 4 | 3 | 17 |
|
Josh Nix Jefferson, GA | Jefferson, GA | 23.364 |
| 5 | 5 | 17D |
|
Michael Davis Canon, GA | Canon, GA | 23.422 |
| 6 | 4 | 12 |
|
Keith Ross Corning, CA | Corning, CA | 23.441 |
| 7 | 6 | 74 |
|
Corey Chambers Canon, GA | Canon, GA | 24.299 |
| 8 | 7 | 787 |
|
Bobby Terry Gainesville, GA | Gainesville, GA | 25.626 |






































